Results & Standings
Standings
For the World Rally Championships for Manufacturers, Drivers and Co-Drivers, the following points will be awarded for each rally: Overall classification: 25-17-15-12-10-8-6-4-2-1. Classification of Sunday only: 5-4-3-2-1. Wolf Power Stage: 5-4-3-2-1.
POS | DRIVER | TOTAL | TEAM | Monaco | Sweden | Kenya | Croatia | Spain | Portugal | Japan | Greece | Estonia | Finland | Paraguay | Chile | Italy | Saudi Arabia |
|---|
1 | United Kingdom E. EVANS | 151 | Rally: 17 Sunday: 4 Wolf Power Stage: 5 17 + 4 + 5 | Rally: 25 Sunday: 5 Wolf Power Stage: 4 25 + 5 + 4 | Rally: 0 Sunday: 3 Wolf Power Stage: 3 0 + 3 + 3 | Rally: 0 Sunday: 4 Wolf Power Stage: 4 0 + 4 + 4 | Rally: 17 Sunday: 5 Wolf Power Stage: 5 17 + 5 + 5 | Rally: 15 Sunday: 4 Wolf Power Stage: 3 15 + 4 + 3 | Rally: 25 Sunday: 2 Wolf Power Stage: 1 25 + 2 + 1 | - | - | - | - | - | - | - | |
2 | Japan T. KATSUTA | 131 | Rally: 6 Sunday: 0 6 + 0 | Rally: 17 Sunday: 4 Wolf Power Stage: 3 17 + 4 + 3 | Rally: 25 Sunday: 0 25 + 0 | Rally: 25 Sunday: 0 Wolf Power Stage: 1 25 + 0 + 1 | Rally: 12 Sunday: 2 Wolf Power Stage: 4 12 + 2 + 4 | Rally: 10 Sunday: 2 10 + 2 | Rally: 12 Sunday: 4 Wolf Power Stage: 4 12 + 4 + 4 | - | - | - | - | - | - | - | |
3 | Sweden O. SOLBERG | 102 | Rally: 25 Sunday: 1 Wolf Power Stage: 4 25 + 1 + 4 | Rally: 12 Sunday: 3 Wolf Power Stage: 2 12 + 3 + 2 | Rally: 1 Sunday: 5 Wolf Power Stage: 5 1 + 5 + 5 | Rally: 0 Sunday: 5 Wolf Power Stage: 5 0 + 5 + 5 | Retired Mechanical R | Rally: 17 Sunday: 5 Wolf Power Stage: 2 17 + 5 + 2 | Rally: 0 Sunday: 5 Wolf Power Stage: 5 0 + 5 + 5 | - | - | - | - | - | - | - | |
4 | Finland S. PAJARI | 96 | Retired Withdrawn R | Rally: 15 Sunday: 2 15 + 2 | Rally: 15 Sunday: 0 15 + 0 | Rally: 17 Sunday: 1 Wolf Power Stage: 2 17 + 1 + 2 | Rally: 15 Sunday: 3 Wolf Power Stage: 2 15 + 3 + 2 | Rally: 6 Sunday: 0 6 + 0 | Rally: 15 Sunday: 1 Wolf Power Stage: 2 15 + 1 + 2 | - | - | - | - | - | - | - | |
5 | France S. OGIER | 90 | Rally: 15 Sunday: 0 Wolf Power Stage: 3 15 + 0 + 3 | Did Not Enter - | Rally: 0 Sunday: 4 Wolf Power Stage: 4 0 + 4 + 4 | Did Not Enter - | Rally: 25 Sunday: 4 Wolf Power Stage: 3 25 + 4 + 3 | Rally: 8 Sunday: 0 Wolf Power Stage: 1 8 + 0 + 1 | Rally: 17 Sunday: 3 Wolf Power Stage: 3 17 + 3 + 3 | - | - | - | - | - | - | - | |
6 | France A. FOURMAUX | 89 | Rally: 12 Sunday: 3 Wolf Power Stage: 2 12 + 3 + 2 | Rally: 10 Sunday: 1 10 + 1 | Rally: 17 Sunday: 1 Wolf Power Stage: 1 17 + 1 + 1 | Rally: 0 Sunday: 2 0 + 2 | Rally: 10 Sunday: 0 10 + 0 | Rally: 12 Sunday: 3 Wolf Power Stage: 5 12 + 3 + 5 | Rally: 10 Sunday: 0 10 + 0 | - | - | - | - | - | - | - | |
7 | Belgium T. NEUVILLE | 73 | Rally: 10 Sunday: 0 10 + 0 | Rally: 6 Sunday: 0 Wolf Power Stage: 5 6 + 0 + 5 | Rally: 0 Sunday: 2 Wolf Power Stage: 2 0 + 2 + 2 | Retired Mechanical R | Rally: 8 Sunday: 1 Wolf Power Stage: 1 8 + 1 + 1 | Rally: 25 Sunday: 1 Wolf Power Stage: 4 25 + 1 + 4 | Rally: 8 Sunday: 0 8 + 0 | - | - | - | - | - | - | - | |
8 | New Zealand H. PADDON | 21 | Rally: 0 Sunday: 0 0 + 0 | Did Not Enter - | Did Not Enter - | Rally: 15 Sunday: 0 15 + 0 | Did Not Enter - | Did Not Enter - | Rally: 6 Sunday: 0 6 + 0 | - | - | - | - | - | - | - | |
9 | Finland E. LAPPI | 21 | Did Not Enter - | Rally: 8 Sunday: 0 Wolf Power Stage: 1 8 + 0 + 1 | Rally: 12 Sunday: 0 12 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
10 | France Y. ROSSEL | 20 | Rally: 0 Sunday: 5 Wolf Power Stage: 1 0 + 5 + 1 | Did Not Enter - | Did Not Enter - | Rally: 12 Sunday: 0 12 + 0 | Rally: 2 Sunday: 0 2 + 0 | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
11 | France L. ROSSEL | 18 | Rally: 8 Sunday: 0 8 + 0 | Did Not Enter - | Did Not Enter - | Rally: 10 Sunday: 0 10 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
12 | Ireland J. ARMSTRONG | 14 | Retired Mechanical R | Rally: 4 Sunday: 0 4 + 0 | Rally: 0 Sunday: 0 0 + 0 | Rally: 0 Sunday: 3 Wolf Power Stage: 3 0 + 3 + 3 | Rally: 0 Sunday: 0 0 + 0 | Retired Mechanical R | Rally: 4 Sunday: 0 4 + 0 | - | - | - | - | - | - | - | |
13 | Estonia R. VIRVES | 10 | Did Not Enter - | Did Not Enter - | Rally: 10 Sunday: 0 10 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
14 | Bulgaria N. GRYAZIN | 10 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Rally: 8 Sunday: 0 8 + 0 | Did Not Enter - | Did Not Enter - | Rally: 2 Sunday: 0 2 + 0 | - | - | - | - | - | - | - | |
15 | Spain D. SORDO | 10 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Rally: 6 Sunday: 0 6 + 0 | Rally: 4 Sunday: 0 4 + 0 | Did Not Enter - | - | - | - | - | - | - | - | |
16 | United Kingdom G. GREENSMITH | 8 | Did Not Enter - | Did Not Enter - | Rally: 8 Sunday: 0 8 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
17 | Spain A. CACHÓN | 7 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Rally: 6 Sunday: 0 6 + 0 | Rally: 1 Sunday: 0 1 + 0 | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
18 | Ireland J. MCERLEAN | 7 | Retired Withdrawn R | Rally: 2 Sunday: 0 2 + 0 | Retired Mechanical R | Rally: 0 Sunday: 0 0 + 0 | Rally: 4 Sunday: 0 4 + 0 | Rally: 0 Sunday: 0 0 + 0 | Rally: 1 Sunday: 0 1 + 0 | - | - | - | - | - | - | - | |
19 | Paraguay F. ZALDIVAR | 6 | Did Not Enter - | Did Not Enter - | Rally: 6 Sunday: 0 6 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
20 | Italy R. DAPRÀ | 6 | Rally: 4 Sunday: 0 4 + 0 | Did Not Enter - | Did Not Enter - | Rally: 2 Sunday: 0 2 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
21 | Finland R. KORHONEN | 5 | Did Not Enter - | Rally: 1 Sunday: 0 1 + 0 | Did Not Enter - | Rally: 4 Sunday: 0 4 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
22 | Norway A. MIKKELSEN | 4 | Did Not Enter - | Did Not Enter - | Rally: 4 Sunday: 0 4 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
23 | Latvia M. SESKS | 2 | Did Not Enter - | Rally: 0 Sunday: 0 0 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Rally: 2 Sunday: 0 2 + 0 | Did Not Enter - | - | - | - | - | - | - | - | |
24 | Paraguay D. DOMÍNGUEZ | 2 | Did Not Enter - | Did Not Enter - | Rally: 2 Sunday: 0 2 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
25 | France A. PELAMOURGUES | 2 | Rally: 2 Sunday: 0 2 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
26 | Italy M. FONTANA | 2 | Rally: 0 Sunday: 2 0 + 2 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
27 | France E. CAMILLI | 1 | Rally: 1 Sunday: 0 1 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
28 | Finland E. LINDHOLM | 1 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Rally: 1 Sunday: 0 1 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
29 | Finland T. SUNINEN | 1 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Rally: 1 Sunday: 0 1 + 0 | Did Not Enter - | - | - | - | - | - | - | - | |
30 | Luxembourg G. MUNSTER | 0 | Retired Mechanical R | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
31 | Estonia R. JÜRGENSON | 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | |
32 | Italy L. BERTELLI | 0 | Did Not Enter - | Rally: 0 Sunday: 0 0 + 0 | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - |
For the World Rally Championships for Manufacturers, Drivers and Co-Drivers, the following points will be awarded for each rally: Overall classification: 25-17-15-12-10-8-6-4-2-1. Classification of Sunday only: 5-4-3-2-1. Wolf Power Stage: 5-4-3-2-1.