Results & Standings
Standings
For the World Rally Championships for Manufacturers, Drivers and Co-Drivers, the following points will be awarded for each rally: Overall classification: 25-17-15-12-10-8-6-4-2-1. Classification of Sunday only: 5-4-3-2-1. Wolf Power Stage: 5-4-3-2-1.
POS | Driver | TOTAL | TEAM | Monaco | Sweden | Kenya | Spain | Portugal | Italy | Greece | Estonia | Finland | Paraguay | Chile | European Union | Japan | Saudi Arabia |
---|
1 | United Kingdom E. EVANS | 109 | Rally: 17 Sunday: 5 Wolf Power Stage: 4 17 + 5 + 4 | Rally: 25 Sunday: 5 Wolf Power Stage: 5 25 + 5 + 5 | Rally: 25 Sunday: 2 25 + 2 | Rally: 15 Sunday: 3 Wolf Power Stage: 3 15 + 3 + 3 | - | - | - | - | - | - | - | - | - | - | |
2 | Finland K. ROVANPERÄ | 66 | Rally: 12 Sunday: 4 Wolf Power Stage: 2 12 + 4 + 2 | Rally: 10 Sunday: 1 Wolf Power Stage: 2 10 + 1 + 2 | Retired Mechanical R | Rally: 25 Sunday: 5 Wolf Power Stage: 5 25 + 5 + 5 | - | - | - | - | - | - | - | - | - | - | |
3 | Belgium T. NEUVILLE | 59 | Rally: 8 Sunday: 1 8 + 1 | Rally: 15 Sunday: 2 Wolf Power Stage: 3 15 + 2 + 3 | Rally: 15 Sunday: 4 Wolf Power Stage: 4 15 + 4 + 4 | Rally: 6 Sunday: 0 Wolf Power Stage: 1 6 + 0 + 1 | - | - | - | - | - | - | - | - | - | - | |
4 | France S. OGIER | 58 | Rally: 25 Sunday: 3 Wolf Power Stage: 5 25 + 3 + 5 | Did Not Enter - | Did Not Enter - | Rally: 17 Sunday: 4 Wolf Power Stage: 4 17 + 4 + 4 | - | - | - | - | - | - | - | - | - | - | |
5 | Estonia O. TÄNAK | 57 | Rally: 10 Sunday: 0 Wolf Power Stage: 1 10 + 0 + 1 | Rally: 12 Sunday: 3 12 + 3 | Rally: 17 Sunday: 3 Wolf Power Stage: 3 17 + 3 + 3 | Rally: 8 Sunday: 0 8 + 0 | - | - | - | - | - | - | - | - | - | - | |
6 | France A. FOURMAUX | 44 | Rally: 15 Sunday: 2 Wolf Power Stage: 3 15 + 2 + 3 | Rally: 0 Sunday: 0 Wolf Power Stage: 1 0 + 0 + 1 | Rally: 0 Sunday: 5 Wolf Power Stage: 5 0 + 5 + 5 | Rally: 10 Sunday: 1 Wolf Power Stage: 2 10 + 1 + 2 | - | - | - | - | - | - | - | - | - | - | |
7 | Japan T. KATSUTA | 39 | Retired Accident R | Rally: 17 Sunday: 4 Wolf Power Stage: 4 17 + 4 + 4 | Retired Mechanical R | Rally: 12 Sunday: 2 12 + 2 | - | - | - | - | - | - | - | - | - | - | |
8 | Finland S. PAJARI | 19 | Retired Accident R | Rally: 6 Sunday: 0 6 + 0 | Rally: 12 Sunday: 0 Wolf Power Stage: 1 12 + 0 + 1 | Retired Mechanical R | - | - | - | - | - | - | - | - | - | - | |
9 | Luxembourg G. MUNSTER | 16 | Retired Accident R | Rally: 4 Sunday: 0 4 + 0 | Rally: 10 Sunday: 0 Wolf Power Stage: 2 10 + 0 + 2 | Rally: 0 Sunday: 0 0 + 0 | - | - | - | - | - | - | - | - | - | - | |
10 | Latvia M. SESKS | 8 | Did Not Enter - | Rally: 8 Sunday: 0 8 + 0 | Did Not Enter - | - | - | - | - | - | - | - | - | - | - | - | |
11 | United Kingdom G. GREENSMITH | 8 | Did Not Enter - | Did Not Enter - | Rally: 8 Sunday: 0 8 + 0 | - | - | - | - | - | - | - | - | - | - | - | |
12 | Ireland J. MCERLEAN | 8 | Rally: 6 Sunday: 0 6 + 0 | Rally: 0 Sunday: 0 0 + 0 | Rally: 1 Sunday: 1 1 + 1 | Retired Mechanical R | - | - | - | - | - | - | - | - | - | - | |
13 | France Y. ROSSEL | 8 | Rally: 4 Sunday: 0 4 + 0 | Did Not Enter - | Did Not Enter - | Rally: 4 Sunday: 0 4 + 0 | - | - | - | - | - | - | - | - | - | - | |
14 | Spain J. SOLANS | 6 | Did Not Enter - | Did Not Enter - | Rally: 6 Sunday: 0 6 + 0 | - | - | - | - | - | - | - | - | - | - | - | |
15 | Greece J. SERDERIDIS | 4 | Did Not Enter - | Rally: 0 Sunday: 0 0 + 0 | Rally: 4 Sunday: 0 4 + 0 | - | - | - | - | - | - | - | - | - | - | - | |
16 | Bulgaria N. GRYAZIN | 3 | Rally: 2 Sunday: 0 2 + 0 | Did Not Enter - | Did Not Enter - | Rally: 1 Sunday: 0 1 + 0 | - | - | - | - | - | - | - | - | - | - | |
17 | Spain A. CACHÓN | 2 | - | - | - | Rally: 2 Sunday: 0 2 + 0 | - | - | - | - | - | - | - | - | - | - | |
18 | Paraguay F. ZALDIVAR | 2 | Did Not Enter - | Did Not Enter - | Rally: 2 Sunday: 0 2 + 0 | - | - | - | - | - | - | - | - | - | - | - | |
19 | Sweden O. SOLBERG | 2 | Did Not Enter - | Rally: 2 Sunday: 0 2 + 0 | Did Not Enter - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Finland R. KORHONEN | 1 | Did Not Enter - | Rally: 1 Sunday: 0 1 + 0 | Did Not Enter - | - | - | - | - | - | - | - | - | - | - | - | |
21 | France E. CAMILLI | 1 | Rally: 1 Sunday: 0 1 + 0 | Did Not Enter - | Did Not Enter - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Italy L. BERTELLI | 0 | Did Not Enter - | Did Not Start D | Did Not Enter - | - | - | - | - | - | - | - | - | - | - | - |
For the World Rally Championships for Manufacturers, Drivers and Co-Drivers, the following points will be awarded for each rally: Overall classification: 25-17-15-12-10-8-6-4-2-1. Classification of Sunday only: 5-4-3-2-1. Wolf Power Stage: 5-4-3-2-1.