Results & Standings
Wolf Power Stage Standings
For the World Rally Championships for Manufacturers, Drivers and for Co-Drivers, additional points as per the following scale will be awarded to the Top 5 according to the classification of the rally-ending ‘Wolf Power Stage’ : 5-4-3-2-1
POS | DRIVER | TOTAL | TEAM | Monaco | Sweden | Kenya | Croatia | Spain | Portugal | Japan | Greece | Estonia | Finland | Paraguay | Chile | Italy | Saudi Arabia |
|---|
1 | Sweden O. SOLBERG | 16 | Rally: 4 4 | Rally: 2 2 | Rally: 5 5 | Rally: 5 5 | - | - | - | - | - | - | - | - | - | - | |
2 | United Kingdom E. EVANS | 16 | Rally: 5 5 | Rally: 4 4 | Rally: 3 3 | Rally: 4 4 | - | - | - | - | - | - | - | - | - | - | |
3 | Belgium T. NEUVILLE | 7 | - | Rally: 5 5 | Rally: 2 2 | Retired Mechanical R | - | - | - | - | - | - | - | - | - | - | |
4 | France S. OGIER | 7 | Rally: 3 3 | - | Rally: 4 4 | - | - | - | - | - | - | - | - | - | - | - | |
5 | Japan T. KATSUTA | 4 | - | Rally: 3 3 | - | Rally: 1 1 | - | - | - | - | - | - | - | - | - | - | |
6 | Ireland J. ARMSTRONG | 3 | Retired Mechanical R | - | - | Rally: 3 3 | - | - | - | - | - | - | - | - | - | - | |
7 | France A. FOURMAUX | 3 | Rally: 2 2 | - | Rally: 1 1 | - | - | - | - | - | - | - | - | - | - | - | |
8 | Finland S. PAJARI | 2 | Retired Withdrawn R | - | - | Rally: 2 2 | - | - | - | - | - | - | - | - | - | - | |
9 | France Y. ROSSEL | 1 | Rally: 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Finland E. LAPPI | 1 | - | Rally: 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Luxembourg G. MUNSTER | 0 | Retired Mechanical R | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Ireland J. MCERLEAN | 0 | Retired Withdrawn R | - | Retired Mechanical R | - | - | - | - | - | - | - | - | - | - | - |
For the World Rally Championships for Manufacturers, Drivers and for Co-Drivers, additional points as per the following scale will be awarded to the Top 5 according to the classification of the rally-ending ‘Wolf Power Stage’ : 5-4-3-2-1