Results & Standings
Super Sunday Standings
For the World Rally Championships for Manufacturers, Drivers and for Co-Drivers, points are awarded based on the accumulated general classification of Sunday only: 5-4-3-2-1. For the World Rally Championships for Manufacturers, Drivers and for Co-Drivers, additional points as per the following scale will be awarded to the Top 5 according to the classification of the rally-ending ‘Wolf Power Stage’ : 5-4-3-2-1 The total Championship Points per event are available in the Championship Standings table.
POS | DRIVER | TOTAL | TEAM | Monaco | Sweden | Kenya | Croatia | Spain | Portugal | Japan | Greece | Estonia | Finland | Paraguay | Chile | Italy | Saudi Arabia |
|---|
1 | United Kingdom E. EVANS | 24 | 4 + 5 | 5 + 4 | 3 + 3 | - | - | - | - | - | - | - | - | - | - | - | |
2 | Sweden O. SOLBERG | 20 | 1 + 4 | 3 + 2 | 5 + 5 | - | - | - | - | - | - | - | - | - | - | - | |
3 | France S. OGIER | 11 | 0 + 3 | - | 4 + 4 | - | - | - | - | - | - | - | - | - | - | - | |
4 | Belgium T. NEUVILLE | 9 | - | 0 + 5 | 2 + 2 | - | - | - | - | - | - | - | - | - | - | - | |
5 | France A. FOURMAUX | 8 | 3 + 2 | 1 | 1 + 1 | - | - | - | - | - | - | - | - | - | - | - | |
6 | Japan T. KATSUTA | 7 | - | 4 + 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | France Y. ROSSEL | 6 | 5 + 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | Finland S. PAJARI | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | Italy M. FONTANA | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Finland E. LAPPI | 1 | - | 0 + 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Estonia R. VIRVES | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | France L. ROSSEL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | United Kingdom G. GREENSMITH | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Paraguay F. ZALDIVAR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Ireland J. ARMSTRONG | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 | Italy R. DAPRÀ | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | Norway A. MIKKELSEN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | Paraguay D. DOMÍNGUEZ | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19 | France A. PELAMOURGUES | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Ireland J. MCERLEAN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Finland R. KORHONEN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | France E. CAMILLI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Estonia R. JÜRGENSON | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Luxembourg G. MUNSTER | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | New Zealand H. PADDON | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26 | Italy L. BERTELLI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
27 | Latvia M. SESKS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
For the World Rally Championships for Manufacturers, Drivers and for Co-Drivers, points are awarded based on the accumulated general classification of Sunday only: 5-4-3-2-1. For the World Rally Championships for Manufacturers, Drivers and for Co-Drivers, additional points as per the following scale will be awarded to the Top 5 according to the classification of the rally-ending ‘Wolf Power Stage’ : 5-4-3-2-1 The total Championship Points per event are available in the Championship Standings table.