![]()
![]()
![]()
![]()
11 - 14 Nov 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 3:14:54.0 | 0 | 3:14:54.0 | 0.0 | 0.0 |
| 2 | 11 | P. SOLBERG | A8 | 3:15:13.1 | 0 | 3:15:13.1 | +19.1 | +19.1 | |
| 3 | 4 | J. LATVALA | M | A8 | 3:16:29.3 | 0 | 3:16:29.3 | +1:16.2 | +1:35.3 |
| 4 | 3 | M. HIRVONEN | M | A8 | 3:16:47.3 | 0 | 3:16:47.3 | +18.0 | +1:53.3 |
| 5 | 7 | D. SORDO | M | A8 | 3:17:06.2 | 0 | 3:17:06.2 | +18.9 | +2:12.2 |
| 6 | 6 | H. SOLBERG | M | A8 | 3:21:20.5 | 0 | 3:21:20.5 | +4:14.3 | +6:26.5 |
| 7 | 5 | M. WILSON | M | A8 | 3:23:31.8 | 0 | 3:23:31.8 | +2:11.3 | +8:37.8 |
| 8 | 8 | K. RÄIKKÖNEN | M | A8 | 3:25:21.9 | 0 | 3:25:21.9 | +1:50.1 | +10:27.9 |
| 9 | 14 | M. ØSTBERG | A8 | 3:27:07.7 | 0 | 3:27:07.7 | +1:45.8 | +12:13.7 | |
| 10 | 21 | A. MIKKELSEN | S | N4 | 3:28:55.2 | 0 | 3:28:55.2 | +1:47.5 | +14:01.2 |
| 11 | 12 | K. AL QASSIMI | A8 | 3:31:02.8 | 0 | 3:31:02.8 | +2:07.6 | +16:08.8 | |
| 12 | 22 | C. BREEN | S | N4 | 3:34:57.9 | 0 | 3:34:57.9 | +3:55.1 | +20:03.9 |
| 13 | 28 | X. PONS | S | N4 | 3:35:10.7 | 0 | 3:35:10.7 | +12.8 | +20:16.7 |
| 14 | 24 | P. SANDELL | S | N4 | 3:35:15.9 | 0 | 3:35:15.9 | +5.2 | +20:21.9 |
| 15 | 23 | M. KOSCIUSZKO | S | N4 | 3:37:14.1 | 0 | 3:37:14.1 | +1:58.2 | +22:20.1 |
| 16 | 61 | D. KUIPERS | N4 | 3:38:08.8 | 0 | 3:38:08.8 | +54.7 | +23:14.8 | |
| 17 | 40 | O. TÄNAK | P | N4 | 3:38:31.0 | 0 | 3:38:31.0 | +22.2 | +23:37.0 |
| 18 | 31 | A. ARAÚJO | P | N4 | 3:41:26.8 | 20 | 3:41:46.8 | +3:15.8 | +26:52.8 |
| 19 | 38 | H. PADDON | P | N4 | 3:42:58.9 | 0 | 3:42:58.9 | +1:12.1 | +28:04.9 |
| 20 | 50 | J. PRITCHARD | P | N4 | 3:45:35.4 | 0 | 3:45:35.4 | +2:36.5 | +30:41.4 |
| 21 | 43 | K. BLOCK | A8 | 3:46:39.8 | 0 | 3:46:39.8 | +1:04.4 | +31:45.8 | |
| 22 | 48 | P. FLODIN | P | N4 | 3:46:51.9 | 0 | 3:46:51.9 | +12.1 | +31:57.9 |
| 23 | 69 | T. ERDI JUN | A | N4 | 3:50:44.4 | 0 | 3:50:44.4 | +3:52.5 | +35:50.4 |
| 24 | 63 | R. KUIPERS | A8 | 3:51:32.5 | 0 | 3:51:32.5 | +48.1 | +36:38.5 | |
| 25 | 49 | D. WESTON JNR | P | N4 | 3:53:18.4 | 0 | 3:53:18.4 | +1:45.9 | +38:24.4 |
| 26 | 54 | M. JOURDAIN | P | N4 | 3:54:29.1 | 0 | 3:54:29.1 | +1:10.7 | +39:35.1 |
| 27 | 65 | E. BOLAND | N4 | 3:55:12.5 | 0 | 3:55:12.5 | +43.4 | +40:18.5 | |
| 28 | 39 | A. RASCHI | P | N4 | 3:55:51.4 | 0 | 3:55:51.4 | +38.9 | +40:57.4 |
| 29 | 70 | G. DETTORI | A | N4 | 3:56:38.8 | 0 | 3:56:38.8 | +47.4 | +41:44.8 |
| 30 | 32 | T. ARAI | P | N4 | 3:57:45.1 | 1:10 | 3:58:55.1 | +2:16.3 | +44:01.1 |
| 31 | 64 | H. GASSNER JUNIOR | A | N4 | 3:59:42.7 | 0 | 3:59:42.7 | +47.6 | +44:48.7 |
| 32 | 55 | R. MUHONEN | P | N4 | 4:05:08.5 | 0 | 4:05:08.5 | +5:25.8 | +50:14.5 |
| 33 | 36 | N. GEORGIOU | P | N4 | 4:05:51.6 | 0 | 4:05:51.6 | +43.1 | +50:57.6 |
| 34 | 73 | H. HUNT | A | A6 | 4:12:10.5 | 1:00 | 4:13:10.5 | +7:18.9 | +58:16.5 |
| 35 | 77 | O. PRYCE | A | N3 | 4:17:17.9 | 0 | 4:17:17.9 | +4:07.4 | +1:02:23.9 |
| 36 | 75 | P. PERRIN | A | A6 | 4:17:24.8 | 30 | 4:17:54.8 | +36.9 | +1:03:00.8 |
| 37 | 67 | S. PRINZIE | A | N4 | 4:18:28.7 | 20 | 4:18:48.7 | +53.9 | +1:03:54.7 |
| 38 | 37 | P. HORSEY | P | N4 | 4:19:42.8 | 0 | 4:19:42.8 | +54.1 | +1:04:48.8 |
| 39 | 46 | A. GRØNDAL | P | N4 | 4:23:43.0 | 0 | 4:23:43.0 | +4:00.2 | +1:08:49.0 |
| 40 | 74 | M. AL SHAMSI | A6 | 4:31:01.8 | 2:40 | 4:33:41.8 | +9:58.8 | +1:18:47.8 | |
| 41 | 44 | P. NOBRE | P | N4 | 4:36:06.0 | 10 | 4:36:16.0 | +2:34.2 | +1:21:22.0 |
| 42 | 78 | K. LEIGH | A | N3 | 4:39:33.0 | 0 | 4:39:33.0 | +3:17.0 | +1:24:39.0 |
| 43 | 80 | P. ASHMORE | A | N2 | 4:49:58.4 | 0 | 4:49:58.4 | +10:25.4 | +1:35:04.4 |
| 44 | 76 | N. WEST | A | N3 | 5:04:38.3 | 10 | 5:04:48.3 | +14:49.9 | +1:49:54.3 |
| 45 | 81 | D. JONES | A | A5 | 5:06:37.0 | 3:20 | 5:09:57.0 | +5:08.7 | +1:55:03.0 |
