![]()
![]()
![]()
![]()
24 - 27 Mar 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | E. KAUR | A | A6 | 3:30:13.8 | 0 | 3:30:13.8 | 0.0 | 0.0 |
| 2 | 111 | V. HENRIKSSON | A | A6 | 3:30:10.2 | 20 | 3:30:30.2 | +16.4 | +16.4 |
| 3 | 116 | C. RIEDEMANN | A | A6 | 3:33:35.0 | 10 | 3:33:45.0 | +3:14.8 | +3:31.2 |
| 4 | 106 | B. REEVES | A | A6 | 3:34:57.2 | 0 | 3:34:57.2 | +1:12.2 | +4:43.4 |
| 5 | 101 | A. FISHER | A | A6 | 3:36:09.4 | 0 | 3:36:09.4 | +1:12.2 | +5:55.6 |
| 6 | 113 | M. BALDONI | A | A6 | 3:36:55.2 | 0 | 3:36:55.2 | +45.8 | +6:41.4 |
| 7 | 103 | A. CRUGNOLA | A | A6 | 3:42:39.8 | 0 | 3:42:39.8 | +5:44.6 | +12:26.0 |
| 8 | 115 | M. TAYLOR | A | A6 | 3:43:05.7 | 0 | 3:43:05.7 | +25.9 | +12:51.9 |
| 9 | 119 | M. BRUNELLO | A | A6 | 3:49:23.2 | 2:20 | 3:51:43.2 | +8:37.5 | +21:29.4 |
| 10 | 118 | T. VAN DR MAREL | A | A6 | 4:09:15.6 | 1:50 | 4:11:05.6 | +19:22.4 | +40:51.8 |

