![]()
![]()
![]()
![]()
13 - 16 Sep 12

| Start | No | Driver | 1 | 2 | 3 | Stage Time |
|---|---|---|---|---|---|---|
| 1. | 16 | J. HABIG | 38.3 | 4:09.9 | 7:10.8 | 9:33.7 |
| 2. | 7 | N. AL-ATTIYAH | -1.5 | -12.5 | -25.0 | 8:57.5 |
| 3. | 12 | C. ATKINSON | +0.2 | -4.5 | +28.8 | 10:27.9 |
| 4. | 21 | M. PROKOP | -0.3 | -8.9 | 9:03.3 | |
| 5. | 15 | M. WILSON | -1.0 | -11.1 | -22.8 | 9:00.9 |
| 6. | 8 | T. NEUVILLE | -1.4 | -12.9 | -24.6 | 8:56.0 |
| 7. | 6 | E. NOVIKOV | -1.0 | -10.5 | -21.4 | 9:00.6 |
| 8. | 2 | M. HIRVONEN | -1.2 | -12.9 | -28.0 | 8:51.4 |
| 9. | 10 | M. ØSTBERG | -1.5 | -11.7 | -25.8 | 8:54.1 |
| 10. | 1 | S. LOEB | -1.4 | -11.2 | -27.1 | 8:52.6 |
| 11. | 4 | P. SOLBERG | -1.8 | -11.4 | -25.6 | 8:53.4 |
| 12. | 22 | S. OGIER | -0.2 | -0.7 | 9:19.6 | |
| 13. | 36 | Y. AL RAJHI | +0.7 | 9:24.8 | ||
| 14. | 32 | C. BREEN | +1.4 | +7.1 | +8.4 | 9:38.0 |
| 15. | 34 | T. CAVE | +2.5 | +6.9 | +8.5 | 9:40.5 |
| 16. | 23 | K. ABBRING | -0.1 | +1.4 | -2.7 | 9:22.9 |
| 17. | 53 | E. BRESOLIN | +1.3 | +6.8 | +12.4 | 9:49.5 |
| 18. | 35 | M. OLEKSOWICZ | +2.1 | +12.7 | +20.6 | 9:56.3 |
| 19. | 49 | A. FISHER | +1.3 | +7.3 | +6.9 | 9:36.0 |
| 20. | 33 | P. ANDERSSON | +1.7 | +7.4 | +12.6 | 9:47.2 |
| 21. | 31 | H. PADDON | +0.8 | +3.7 | +0.4 | 9:28.5 |
| 22. | 55 | M. ARZENO | +4.5 | +19.3 | +33.5 | 10:11.7 |
| 23. | 57 | S. CHARDONNET | +4.5 | +15.8 | +22.0 | 9:57.7 |
| 24. | 51 | K. KRUUDA | +0.8 | +2.8 | -0.8 | 9:28.1 |
| 25. | 54 | L. BERTELLI | +3.6 | +18.7 | +33.3 | 10:12.3 |
| 26. | 56 | M. TAYLOR | +5.0 | +22.2 | +34.0 | 10:12.7 |
| 27. | 52 | M. BURRI | +2.3 | +14.7 | +24.2 | 10:00.6 |
| 28. | 58 | R. BRONKART | +17.6 | +1:38.2 | +3:06.6 | 13:38.2 |

