![]()
![]()
![]()
![]()
13 - 16 Sep 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | C. BREEN | S | A0 | 3:17:02.9 | 1:20.0 | 3:18:22.9 | 0.0 | 0.0 |
| 2 | 34 | T. CAVE | S | A0 | 3:20:50.7 | 10.0 | 3:21:00.7 | +2:37.8 | +2:37.8 |
| 3 | 36 | Y. AL RAJHI | SN | A0 | 3:17:53.7 | 5:00.0 | 3:22:53.7 | +1:53.0 | +4:30.8 |
| 4 | 35 | M. OLEKSOWICZ | S | A0 | 3:26:38.8 | 0.0 | 3:26:38.8 | +3:45.1 | +8:15.9 |
| 5 | 49 | A. FISHER | S | A0 | 3:37:14.4 | 0.0 | 3:37:14.4 | +10:35.6 | +18:51.5 |
| 6 | 33 | P. ANDERSSON | S | A0 | 3:37:51.1 | 0.0 | 3:37:51.1 | +36.7 | +19:28.2 |
| 7 | 31 | H. PADDON | S | A0 | 3:43:15.8 | 10.0 | 3:43:25.8 | +5:34.7 | +25:02.9 |

