![]()
![]()
![]()
![]()
17 - 22 Jan 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 16 | B. BOUFFIER (F) | TC4A | 3M LATE AT TC 4A | 00:00:30.0 |
| TC8 | 1M EARLY AT TC 8 | 00:01:00.0 | ||
| 19 | J. MELICHAREK (SK) | TC1 | 4M LATE AT TC 1 | 00:00:40.0 |
| 27 | E. BOLAND (IRL) | TC2 | 6M LATE AT TC 2 | 00:01:00.0 |
| TC2C | 1M LATE AT TC 2C | 00:00:10.0 | ||
| TC4A | 2M LATE AT TC 4A | 00:00:20.0 | ||
| 28 | M. BAUDOIN (F) | TC1 | 1M LATE AT TC 1 | 00:00:10.0 |
| 55 | M. ARICI (I) | TC4A | 2M LATE AT TC 4A | 00:00:20.0 |
| TC7 | 1M LATE AT TC 7 | 00:00:10.0 | ||
| 56 | H. VOSSEN (NL) | TC4A | 1M LATE AT TC 4A | 00:00:10.0 |
| 61 | C. CARRET (F) | TC2 | 1M LATE AT TC 2 | 00:00:10.0 |
| 63 | C. CAILLET (F) | TC2 | 5M LATE AT TC 2 | 00:00:50.0 |
| TC2C | 10M LATE AT TC 4C | 00:01:40.0 | ||
| 65 | B. BOULANGER (F) | TC2 | 2M LATE AT TC2 | 00:00:20.0 |
| 66 | A. FOULON (F) | TC1 | 18M LATE AT TC 1 | 00:03:00.0 |
| TC2A | 3M LATE AT TC 2A | 00:00:30.0 | ||
| 67 | C. COVI (I) | TC12 | 8M LATE AT TC 12 | 00:01:20.0 |
| 69 | D. DRIVAKOS (GR) | TC2A | 31M LATE AT TC 2A | 00:05:10.0 |
| 72 | G. CALI (I) | TC2 | 11M LATE AT TC 2 | 00:01:50.0 |
| 73 | N. RESSEGAIRE (F) | TC2 | 2M LATEAT TC 2 | 00:00:20.0 |
| 77 | J. REBILLY (B) | TC2 | 11M LATE AT TC 2 | 00:01:50.0 |
| 79 | F. DELLA CASA (CH) | TC4C | 1M LATE AT TC 4C | 00:00:10.0 |
| 80 | B. LATOUR (F) | TC4A | 3M LATE AT TC 4A | 00:00:30.0 |
| 83 | F. BECT (F) | TC4A | 3M LATE AT TC 4A | 00:00:30.0 |
| 85 | J. REBILLY (B) | TC2 | 8M LATE AT TC 2 | 00:01:20.0 |
| TC2A | 4M LATE AT TC 2A | 00:00:40.0 | ||
| TC12 | 3M LATE AT TC 12 | 00:00:30.0 | ||
| 87 | O. BACLE (F) | TC2 | 7M LATE AT TC 2 | 00:01:10.0 |
| 88 | R. POUTOT (F) | TC2 | 5M LATE AT TC 2 | 00:00:50.0 |
| 89 | S. METIFFIOT (F) | TC4 | 1M LATE AT TC 4 | 00:00:10.0 |
| 91 | C. ALTHAUS (CH) | TC4A | 10M LATE AT TC 4A | 00:01:40.0 |
| 92 | S. DROXLER (CH) | TC4A | 9M LATE AT TC 4A | 00:01:30.0 |
| 96 | D. CAMBON (F) | TC12 | 4M LATE AT TC 12 | 00:00:40.0 |
| 97 | R. FOSTIER (F) | TC4A | 1M LATE AT TC 4A | 00:00:10.0 |
| TC12 | 2M LATE AT TC 12 | 00:00:20.0 | ||
| 98 | J. PALMERO (I) | TC12 | 6M LATE AT TC 12 | 00:01:00.0 |
| 99 | C. BERTON (F) | TC4A | 1M LATE AT TC 4A | 00:00:10.0 |
| TC12 | 5M LATE AT TC 12 | 00:00:50.0 | ||
| 100 | C. PETIET (F) | TC2 | 5M LATE AT TC 2 | 00:00:50.0 |
| 131 | M. KOSCIUSZKO (PL) | TC13D | 5M LATE AT TC 13D | 00:00:50.0 |
| TC15C | 6M LATE AT TC 15C | 00:01:00.0 | ||
| 136 | L. COOK (GB) | TC2 | 3M LATE AT TC 2 | 00:00:30.0 |
| TC4A | 7M LATE AT TC 4A | 00:01:10.0 | ||
| TC4 | 3M LATE AT TC 4 | 00:00:30.0 |

