![]()
![]()
![]()
![]()
09 - 12 Feb 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 1 | S. LOEB (F) | TC1D | 1M LATE AT TC1D | 0:10 |
| 12 | A. ARAUJO (P) | TC14C | 7M LATE AT TC14C | 1:10 |
| 14 | P. NOBRE (BR) | TC16 | 16M LATE AT TC16 | 2:40 |
| 32 | C. BREEN (IRL) | TC8A | 1M LATE AT TC8A | 0:10 |
| 33 | P. ANDERSSON (S) | TC24D | STEWARDS DECISION | 2:00 |
| 34 | A. MCRAE (GB) | TC24D | STEWARDS DECISION | 2:00 |
| 35 | M. OLEKSOWICZ (PL) | TC5C | 1M LATE AT TC5C | 0:10 |
| 63 | M. AASEN (N) | TC4 | 21M LATE AT TC4 | 3:30 |
| TC9C | 3M LATE AT TC9C | 0:30 | ||
| TC10D | 1M LATE AT TC10D | 0:10 | ||
| SS13 | JUMP START | 0:10 | ||
| 66 | A. THELAUS (S) | TC7 | 1M LATE AT TC7 | 0:10 |
| 67 | H. WENG (S) | TC23 | 2M LATE AT TC23 | 0:20 |
| 70 | J. HAUGOM (N) | TC23 | 1M LATE AT TC23 | 0:10 |
| 71 | B. VANAGAS (LT) | TC8 | 1M EARLY AT TC8 | 1:00 |
| 73 | J. ROMAN (S) | SS11 | JUMP START | 0:10 |
| 74 | S. BRYNILDSEN (N) | SS11 | JUMP START | 0:10 |
| 76 | F. FONT (AND) | TC5 | 1M LATE AT TC5 | 0:10 |
| 79 | F. LARSEN (N) | TC9C | 28M LATE AT TC9C | 4:40 |
| 82 | D. OLIVEIRA (BR) | SS21 | JUMP START | 0:10 |

