![]()
![]()
![]()
![]()
22 - 24 Jun 12

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 16 | J. KETOMAA (FIN) M. STENBERG (FIN) | Jari Ketomaa FORD Fiesta RS WRC | 6:42 | |
| 9 | M. STOHL (A) I. MINOR (A) | Brazil World Rally Team FORD Fiesta RS WRC | M | 6:44 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | Monster World Rally Team FORD Fiesta RS WRC | 6:46 | |
| 12 | A. ARAÚJO (P) M. RAMALHO (P) | WRC Team Mini Portugal MINI John Cooper Works WRC | 6:48 | |
| 3 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD WRT FORD Fiesta RS WRC | M | 6:50 |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | Prodrive WRC Team MINI John Cooper Works WRC | 6:52 | |
| 7 | T. NEUVILLE (B) N. GILSOUL (B) | Qatar World Rally Team CITROËN DS3 WRC | M | 6:54 |
| 5 | O. TÄNAK (EST) K. SIKK (EST) | M-SPORT FORD WRT FORD Fiesta RS WRC | M | 6:56 |
| 6 | E. NOVIKOV (RUS) D. GIRAUDET (F) | M-SPORT FORD WRT FORD Fiesta RS WRC | M | 6:58 |
| 4 | P. SOLBERG (N) C. PATTERSON (GB) | FORD WRT FORD Fiesta RS WRC | M | 7:00 |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | CITROËN TOTAL WRT CITROËN DS3 WRC | M | 7:02 |
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROËN DS3 WRC | M | 7:04 |
| 31 | H. PADDON (NZ) J. KENNARD (NZ) | Hayden Paddon SKODA Fabia S2000 | S | 7:05 |
| 51 | R. MASON (NZ) S. MASON (NZ) | BNT Mason Motorsport SUBARU Impreza WRX STI | 7:06 | |
| 53 | E. GILMOUR (NZ) G. MACNEALL (NZ) | emmagilmour.com SUBARU Impreza WRX STI | 7:07 | |
| 56 | M. JANSEN (NZ) J. FARMER (NZ) | Mitech Welders Rally Team SUBARU Impreza WRX STI | 7:08 | |
| 133 | M. LIGATO (RA) R. GARCIA (RA) | Marcos Sebastián Ligato SUBARU Impreza WRX STI | P | 7:09 |
| 145 | S. AKSA (RI) J. JUDD (NZ) | Bosowa Rally Team MITSUBISHI Lancer Evo X | P | 7:10 |
| 142 | R. TRIVINO (MEX) A. HARO BRAVO (E) | RICARDO TRIVINO MITSUBISHI Lancer Evo IX | P | 7:11 |
| 139 | V. GORBAN (UA) A. NIKOLAYEV (UA) | Mentos Ascania Racing MITSUBISHI Lancer Evo IX | P | 7:12 |
| 33 | P. ANDERSSON (S) E. AXELSSON (S) | PROTON MOTORSPORT PROTON Satria Neo S2000 | S | 7:13 |
| 54 | S. COX (NZ) T. COX (NZ) | Taslo Engineering MITSUBISHI Lancer Evo X | 7:14 | |
| 35 | M. OLEKSOWICZ (PL) A. OBREBOWSKI (PL) | Maciej Oleksowicz FORD Fiesta S2000 | S | 7:15 |
| 34 | A. MCRAE (GB) W. HAYES (AUS) | PROTON MOTORSPORT PROTON Satria Neo S2000 | S | 7:16 |
| 36 | Y. AL RAJHI (SA) M. ORR (GB) | Yazeed Racing FORD Fiesta S2000 | S | 7:17 |
| 52 | C. WEST (NZ) C. COBHAM (NZ) | Andrew Simms Mitsubishi MITSUBISHI Lancer Evo IX | 7:18 | |
| 61 | B. HUNT (NZ) T. RAWSTORN (NZ) | Team Dilusi Rallying FORD Fiesta ST | 7:19 | |
| 57 | B. GREEN (NZ) F. PEDERSEN (NZ) | Brian Green Motorsport Ltd MITSUBISHI Lancer Evo X | 7:20 | |
| 140 | G. LINARI (I) A. CECCHI (I) | Gianluca Linari SUBARU Impreza WRX STI | P | 7:21 |
| 60 | Y. YASUNAMI (J) M. READ (NZ) | Rally Drive NZ MITSUBISHI Lancer Evo IX | 7:22 | |
| 58 | C. CLAVEL (F) M. TAPPER (NZ) | Team Ralliart MITSUBISHI Lancer Evo IX | 7:23 | |
| 59 | A. DALSTEIN (F) Y. LAVIGNE (F) | Alain Dalstein MITSUBISHI Lancer Evo IX | 7:24 | |
| 136 | L. COOK (GB) S. DAVIS (GB) | Louise COOK FORD Fiesta ST | P | 7:25 |
| 63 | D. MALLEY (NZ) L. MALLEY (NZ) | M Rally Team FORD Fiesta ST | 7:26 | |
| 66 | K. IZUNO (J) T. HIGASHIYAMA (J) | Kís World Rally Team SUZUKI Ignis | 7:27 | |
| 64 | M. KASEYA (J) S. KITAGAWA (J) | Kís World Rally Team HONDA Civic | 7:28 | |
| 65 | N. SATO (J) O. YODA (J) | Kís World Rally Team SUZUKI Ignis | 7:29 |

