![]()
![]()
![]()
![]()
29 Mar - 01 Apr 12

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 5 | O. TÄNAK (EST) K. SIKK (EST) | M-SPORT FORD WRT FORD Fiesta RS WRC | M | 8:32 |
| 3 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD WRT FORD Fiesta RS WRC | M | 8:34 |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | Prodrive WRC Team MINI John Cooper Works WRC | 8:36 | |
| 4 | P. SOLBERG (N) C. PATTERSON (GB) | FORD WRT FORD Fiesta RS WRC | M | 8:38 |
| 9 | D. OLIVEIRA (BR) C. MAGALHÃES (P) | Brazil World Rally Team FORD Fiesta RS WRC | M | 8:40 |
| 12 | A. ARAÚJO (P) M. RAMALHO (P) | WRC Team Mini Portugal MINI John Cooper Works WRC | 8:42 | |
| 16 | J. KETOMAA (FIN) M. STENBERG (FIN) | Jari Ketomaa FORD Fiesta RS WRC | 8:44 | |
| 18 | D. KUIPERS (NL) R. BUYSMANS (B) | M-SPORT FORD WRT FORD Fiesta RS WRC | 8:46 | |
| 17 | P. VAN MERKSTEIJN (JR) (NL) E. CHEVAILLIER (B) | Van Merksteijn Motorsport CITROËN DS3 WRC | 8:48 | |
| 7 | N. AL-ATTIYAH (Q) G. BERNACCHINI (I) | Qatar World Rally Team CITROËN DS3 WRC | M | 8:50 |
| 21 | M. PROKOP (CZ) Z. HRÛZA (CZ) | Czech Ford National Team FORD Fiesta RS WRC | 8:52 | |
| 52 | P. SANDELL (S) M. ANDERSSON (S) | Prodrive WRC Team MINI John Cooper Works WRC | 8:54 | |
| 10 | M. ØSTBERG (N) J. ANDERSSON (S) | Adapta World Rally Team FORD Fiesta RS WRC | 8:56 | |
| 6 | E. NOVIKOV (RUS) D. GIRAUDET (F) | M-SPORT FORD WRT FORD Fiesta RS WRC | M | 8:58 |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | CITROËN TOTAL WRT CITROËN DS 3 WRC | M | 9:00 |
| 15 | S. OGIER (F) J. INGRASSIA (F) | Volkswagen Motorsport SKODA Fabia S2000 | 9:02 | |
| 36 | Y. AL RAJHI (SA) M. ORR (GB) | Yazeed Racing FORD Fiesta S2000 | S | 9:04 |
| 49 | P. MEIRELES (P) M. CASTRO (P) | Pedro Meireles MITSUBISHI Lancer EVO X R4 | S | 9:06 |
| 35 | M. OLEKSOWICZ (PL) A. OBREBOWSKI (PL) | Maciej Oleksowicz FORD Fiesta S2000 | S | 9:08 |
| 31 | H. PADDON (NZ) J. KENNARD (NZ) | Hayden Paddon SKODA Fabia S2000 | S | 9:10 |
| 55 | R. MOURA (P) A. COSTA (P) | Ricardo Moura MITSUBISHI Lancer EVO IX | 9:12 | |
| 103 | A. FISHER (GB) D. BARRITT (GB) | Alastair Fisher FORD Fiesta R2 | A | 9:14 |
| 60 | Y. PROTASOV (UA) K. NESVIT (UA) | Yuriy Protasov SUBARU Impreza | 9:16 | |
| 106 | B. REEVES (AUS) R. SMYTH (AUS) | Brendan Reeves FORD Fiesta R2 | A | 9:18 |
| 105 | P. TIDEMAND (S) S. SKJAERMOEN (N) | Pontus Tidemand FORD Fiesta R2 | A | 9:20 |
| 107 | T. VAN DER MAREL (NL) E. BERKHOF (NL) | KNAF TALENT FIRST FORD Fiesta R2 | A | 9:22 |
| 102 | J. SUAREZ (E) C. CARRERA (E) | Jose Antonio Suarez FORD Fiesta R2 | A | 9:24 |
| 62 | M. BARBOSA (P) J. REIS (P) | Miguel Barbosa MITSUBISHI Lancer EVO IX | 9:26 | |
| 101 | C. DUPLESSIS (USA) K. ATKINSON (IRL) | Christopher Duplessis FORD Fiesta R2 | A | 9:28 |
| 58 | A. NEIKSANS (LV) P. DZIRKALS (LV) | Andis Neiksans SUBARU Impreza | 9:30 | |
| 114 | F. AHLIN (S) M. ABRAHAMSEN (N) | FREDRIK AHLIN FORD Fiesta R2 | A | 9:32 |
| 109 | E. EVANS (GB) A. EDWARDS (GB) | Elfyn Evans FORD Fiesta R2 | A | 9:34 |
| 64 | P. FREIRE (P) R. BARRETO (P) | Paulo Freire MITSUBISHI Lancer EVO X | 9:36 | |
| 111 | J. SILVA (P) J. JANELA (P) | João Silva FORD Fiesta R2 | A | 9:38 |
| 108 | J. MACCRONE (GB) S. LOUDON (GB) | JOHN MACCRONE FORD Fiesta R2 | A | 9:40 |
| 63 | S. PÄRN (EST) K. JÄRVEOJA (EST) | Sander Pärn SUBARU Impreza | 9:42 | |
| 61 | R. SUNGKAR (RI) S. BECKWITH (AUS) | Rifat Sungkar SUBARU Impreza | 9:44 | |
| 69 | I. COMINELLI (CH) J. ZOLLER (CH) | Ivan Cominelli RENAULT Clio R3 | 9:46 | |
| 68 | P. NETO (P) P. FIUZA (P) | Paulo Neto CITROËN DS 3 R3T | 9:48 | |
| 67 | I. NOGUEIRA (P) V. HUGO (P) | Ivo Nogueira CITROËN DS 3 R3T | 9:50 | |
| 59 | R. TRIVINO (MEX) A. BRAVO (E) | RICARDO TRIVINO SUBARU Impreza | 9:52 | |
| 65 | J. RAMOS (P) J. CARVALHO (P) | João Fernando Ramos MITSUBISHI EVO X | 9:54 | |
| 56 | F. FRISIERO (I) M. DOTTA (I) | Fabio Frisiero MITSUBISHI Lancer EVO IX | 9:56 | |
| 66 | S. CHARDONNET (F) T. DE LA HAYE (F) | Sébastien Chardonnet CITROËN DS 3 R3T | 9:58 | |
| 70 | P. SEMERARO (I) D. COLOMBO (I) | PAOLO SEMERARO RENAULT Twingo R1 | 10:00 |

