![]()
![]()
![]()
![]()
12 - 14 Feb 10

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT Citroën C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | CITROËN TOTAL WRT Citroën C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI Ford Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI Ford Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. GRÖNHOLM (FIN) T. RAUTIAINEN (FIN) | STOBART M-SPORT Ford Focus RS WRC 08 | M | A8 | 1 |
| 6 | H. SOLBERG (N) I. MINOR (A) | STOBART M-SPORT Ford Focus RS WRC 08 | M | A8 | 1 |
| 7 | S. OGIER (F) J. INGRASSIA (F) | CITROËN JUNIOR TEAM Citroën C4 WRC | M | A8 | 1 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | CITROËN JUNIOR TEAM Citroën C4 WRC | M | A8 | 1 |
| 11 | P. SOLBERG (N) P. MILLS (GB) | PETTER SOLBERG Citroën C4 WRC | A8 | 2 | |
| 12 | M. WILSON (GB) S. MARTIN (GB) | STOBART M-SPORT Ford Focus RS WRC 08 | A8 | 2 | |
| 14 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI Ford Focus RS WRC 08 | A8 | 2 | |
| 15 | M. ÖSTBERG (N) J. ANDERSSON (S) | ADAPTA AS Subaru Impreza WRC | A8 | 2 | |
| 21 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | CZECH FORD NATIONAL TEAM Ford Fiesta S2000 | S | N4 | 3 |
| 24 | P. SANDELL (S) E. AXELSSON (S) | RED BULL RALLYE TEAM Skoda Fabia S2000 | S | N4 | 3 |
| 25 | E. BRYNILDSEN (N) C. MENKERUD (N) | SKODA-RENE GEORGES RALLY SPORT Skoda Fabia S2000 | S | N4 | 3 |
| 26 | B. SOUSA (P) N. RODRIGUES DA SILVA (P) | TEAM FORD / QUITNA DO LORDE Ford Fiesta S2000 | S | N4 | 3 |
| 27 | J. TUOHINO (FIN) M. TUOHINO (FIN) | JANPRO Ford Fiesta S2000 | S | N4 | 3 |
| 31 | A. ARAÚJO (P) M. RAMALHO (P) | RALLIART ITALY Mitsubishi Lancer Evo X | P | N4 | 3 |
| 33 | G. LINARI (I) P. GREGORIANI (I) | GIANLUCA LINARI Subaru Impreza | P | N4 | 3 |
| 34 | M. SEMERAD (CZ) B. CEPLECHA (CZ) | CZECH NATIONAL TEAM Mitsubishi Lancer Evo IX | P | N4 | 3 |
| 41 | F. FRISIERO (I) J. BARRABES COSTA (E) | HAWK RACING CLUB SRL Mitsubishi Lancer Evo IX | P | N4 | 3 |
| 43 | R. MUHONEN (FIN) L. MIETTINEN (FIN) | REIJO MUHONEN Mitsubishi Lancer Evo X | P | N4 | 3 |
| 44 | P. NOBRE (BRA) E. PAULA (BRA) | PALMEIRINHA RALLY Mitsubishi Lancer Evo X | P | N4 | 3 |
| 46 | A. GRÖNDAL (N) V. ENGAN (N) | ANDERS GRÖNDAL Subaru Impreza STi | P | N4 | 3 |
| 49 | P. ANDERSSON (S) A. FREDRIKSSON (S) | P-G ANDERSSON Skoda Super 2000 | S | N4 | 3 |
| 50 | P. FLODIN (S) G. BERGSTEN (S) | PATRIK FLODIN Subaru Impreza | P | N4 | 3 |
| 51 | P. SÄÄV (S) K. LEXE (S) | PER-ARNE SÄÄV Skoda Super 2000 | S | N4 | 3 |
| 52 | J. NYMAN (S) B. HOLMSTRAND (S) | JOAKIM NYMAN Mitsubishi Lancer Evo IX | P | N4 | 3 |
| 61 | J. AROLAINEN (FIN) J. PUHAKKA (FIN) | JOUNI AROLAINEN Ford Focus RS WRC 05 | A8 | ||
| 62 | M. THERMAN (FIN) J. PERALA (FIN) | STOBART M-SPORT Ford Focus RS WRC 08 | A8 | ||
| 63 | P. VAN MERKSTEIJN (NL) E. CHEVAILLIER (B) | VAN MERKSTEIJN MOTOR Ford Focus RS WRC 08 | A8 | 2 | |
| 64 | D. KUIPERS (NL) F. MICLOTTE (B) | IPATEC RACING Ford Focus RS WRC 06 | A8 | ||
| 65 | P. VAN MERKSTEIJN (NL) E. MOMBAERTS (B) | VAN MERKSTEIJN MOTOR Ford Focus RS WRC 06 | A8 | 2 | |
| 66 | R. KUIPERS (NL) E. BERKHOF (NL) | IPATEC RACING Subaru Impreza | A8 | ||
| 70 | A. MIKKELSEN (N) O. FLÖENE (N) | ANDREAS MIKKELSEN Ford Fiesta S2000 | N4 | ||
| 71 | J. KETOMÄKI (FIN) K. RISBERG (FIN) | KAI RISBERG Mitsubishi Lancer Evo X | N4 | ||
| 72 | A. LAIVOLA (FIN) K. MUSTALAHTI (FIN) | ARI LAIVOLA Mitsubishi Lancer IX | N4 | ||
| 73 | R. KRESTA (CZ) P. GROSS (CZ) | ROMAN KRESTA Mitsubishi Lancer Evo IX | N4 | ||
| 74 | H. GASSNER JUNIOR (D) K. WUESTENHAGEN (D) | HERMANN GASSNER JUNIOR Mitsubishi Lancer Evo IX | N4 | ||
| 76 | M. SOLOWOW (PL) M. BARAN (PL) | MACIEJ BARAN Peugeot 207 S2000 | N4 | ||
| 77 | M. AASEN (N) P. IVERSEN (N) | MARIUS AASEN Subaru Impreza | N4 | ||
| 78 | E. BOLAND (IRL) M. MORRISSEY (IRL) | EAMONN BOLAND Mitsubishi Lancer Evo X | N4 | ||
| 79 | J. ROMAN (S) H. APPELSKOG (S) | JOAKIM ROMAN Subaru WRX STi | N4 | ||
| 80 | E. TIBOR (H) T. ATTILA (H) | ERDI TIBOR Mitsubishi Lancer Evo IX | N4 | ||
| 81 | M. SAMUELSSON (S) J. CARLSSON (S) | MAGNUS SAMUELSSON Subaru Impreza N14 | N4 | ||
| 82 | T. JARDINE (GB) T. CARY (GB) | TONY JARDINE Subaru Impreza | N4 | ||
| 83 | F. GONON (CH) S. ARLETTAZ (CH) | FLORIAN GONON Subaru Impreza | N4 | ||
| 84 | B. GREEN (NZ) F. PEDERSEN (NZ) | BRIAN GREEN Mitsubishi Lancer Evo IX | N4 | ||
| 85 | O. ORTFELDT (S) T. EKMAN (S) | OSCAR ORTFELDT Mitsubishi Lancer Evo IX | N4 | ||
| 86 | A. VILLANUEVA (E) A. TRAMONT (F) | ALEXANDER VILLANUEVA Mitsubishi Lancer Evo IX | N4 | ||
| 87 | L. STORM (S) U. STORM (S) | LASSE STORM Ford Fiesta ST | N3 | ||
| 88 | I. PASTILA (FIN) M. KONTULAINEN (FIN) | ILLKA PASTILA Citroën Saxo VTS | N2 | ||
| 89 | K. HYTÖNEN (FIN) M. LARSSON (S) | KARI HYTÖNEN Suzuki Swift Sport | N2 | ||
| 90 | H. HUNT (GB) S. MARSHALL (GB) | HARRY HUNT Ford Fiesta R2 | A6 | ||
| 91 | O. TÄNAK (EE) K. SIKK (EE) | OTT TÄNAK Subaru Impreza WRX STi | N4 |

