![]()
![]()
29 - 31 Jul 10


| Start | No | Driver | 1 | 2 | 3 | 4 | Stage Time |
|---|---|---|---|---|---|---|---|
| 1. | 7 | D. SORDO | 10:34.4 | ||||
| 2. | 11 | P. SOLBERG | 10:17.0 | ||||
| 3. | 1 | S. LOEB | 10:16.5 | ||||
| 4. | 2 | S. OGIER | 10:15.7 | ||||
| 5. | 4 | J. LATVALA | 10:16.7 | ||||
| 6. | 5 | M. WILSON | 10:33.6 | ||||
| 7. | 12 | J. KANKKUNEN | 11:04.2 | ||||
| 8. | 15 | M. ÖSTBERG | 10:24.1 | ||||
| 9. | 17 | M. THERMAN | 11:24.7 | ||||
| 10. | 51 | J. HÄNNINEN | 10:58.2 | ||||
| 11. | 53 | P. ANDERSSON | 11:14.4 | ||||
| 12. | 24 | P. SANDELL | 10:59.0 | ||||
| 13. | 21 | M. PROKOP | 11:21.4 | ||||
| 14. | 22 | N. AL-ATTIYAH | 11:12.1 | ||||
| 15. | 40 | O. TÄNAK | 11:35.4 | ||||
| 16. | 8 | K. RÄIKKÖNEN | 10:48.6 | ||||
| 17. | 23 | M. KOSCIUSZKO | 11:22.2 | ||||
| 18. | 38 | H. PADDON | 12:06.9 | ||||
| 19. | 50 | J. KETOMÄKI | 11:29.4 | ||||
| 20. | 46 | A. GRONDAL | 11:48.3 | ||||
| 21. | 43 | R. MUHONEN | 14:49.4 | ||||
| 22. | 39 | A. RASCHI | 11:57.8 | ||||
| 23. | 34 | M. SEMERAD | 11:48.0 | ||||
| 24. | 99 | J. KUMPUMÄKI | 12:10.0 | ||||
| 25. | 100 | V. HENRIKSSON | 12:22.2 | ||||
| 26. | 45 | R. WANG | 12:33.0 | ||||
| 27. | 36 | N. GEORGIOU | 12:34.7 | ||||
| 28. | 37 | P. HORSEY | 12:29.8 | ||||
| 29. | 111 | B. AL JABRI | 13:20.1 | ||||
| 30. | 109 | R. KAISANLAHTI | 13:28.8 | ||||
| 31. | 108 | T. HARSIA | 14:21.5 | ||||
| 32. | 107 | K. HYTÖNEN | 13:08.2 |
Newsletter Accessibility Privacy Policy Terms and Conditions Contact Us
© North One Sport 2010 Images: Mcklein Press and Media North One Television