![]()
![]()
![]()
![]()
28 - 31 Aug 08

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 4 | J. LATVALA (FIN) Ford Focus RS WRC 07 | A8 | 17 | ACCIDENT DAMAGE |
| 6 | C. ATKINSON (AUS) Subaru Impreza WRC 2008 | A8 | 15 | RADIATOR |
| 7 | F. DUVAL (B) Ford Focus RS WRC 07 | A8 | 17 | OFF ROAD |
| 15 | C. RAUTENBACH (ZW) Citroen C4 | A8 | 18 | MECHANICAL |
| 31 | T. ARAI (J) Subaru Impreza WRX STI | N4 | 5 | RADIATOR |
| 32 | M. BALDACCI (RSM) Mitsubishi Lancer EVO IX | N4 | 13D | WITHDRAWN |
| 35 | E. NOVIKOV (RUS) Mitsubishi Lancer EVO IX | N4 | 13D | WITHDRAWN |
| 39 | M. AL-MARRI (QA) Subaru Impreza WRX STI | N4 | 15 | FIRE |
| 41 | A. AIGNER (A) Mitsubishi Lancer EVO IX | N4 | 12 | OFF ROAD |
| 43 | E. VERTUNOV (RUS) Subaru Impreza WRX STI | N4 | 2 | FRONTAL DAMAGE |
| 47 | G. BACCO (I) Subaru Impreza WRX STi | N4 | 10 | OFF ROAD |
| 56 | F. NUTAHARA (J) Mitsubishi Lancer EVO IX | N4 | 15 | MECHANICAL |
| 58 | N. KUMAR (IND) Subaru Impreza WRX STI | N4 | 15C | MECHANICAL |
| 60 | C. WEST (NZ) Mitsubishi Lancer EVO IX | N4 | 15 | DIFFERENTIAL |
| 61 | R. MASON (NZ) Subaru Impreza WRX STi | N4 | 15 | MECHANICAL |
| 64 | C. MCINNES (NZ) Subaru Impreza WRX STi | N4 | 15 | OFF ROAD |
| 73 | A. MEIER (NZ) Subaru Impreza | N4 | 15 | ACCIDENT DAMAGE |
| 74 | K. NELSON (NZ) Subaru Impreza | N4 | 13D | WITHDRAWN |
| 75 | T. GREEN (NZ) Subaru Impreza WRX STI | N4 | 17 | OFF ROAD |
| 76 | B. FULLERTON (AUS) Mitsubishi Lancer EVO VIII | N4 | 13D | WITHDRAWN |
| 80 | B. MARTIN (NZ) Mitsubishi Lancer EVO IX | N4 | 10 | WITHDRAWN |
| 87 | M. KASEYA (J) Ford Fiesta ST | N3 | 4 | OFF ROAD |
