![]()
![]()
![]()
![]()
31 Oct - 02 Nov 08

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 5 | P. SOLBERG (N) | TC 25C | 3 M LATE AT TC 25C | 30 |
| 32 | M. BALDACCI (RSM) | TC 14C | 1 M LATE AT TC 14C | 10 |
| 37 | Y. HAGIWARA (J) | TC 4B | 1 M LATE AT TC4B | 10 |
| TC 11 | 2 M LATE AT TC 11 | 20 | ||
| 43 | E. VERTUNOV (RUS) | TC 11 | 1 M LATE AT TC 11 | 10 |
| 56 | F. NUTAHARA (J) | TC 24A | 1 M LATE AT TC 24A | 10 |
| TC 24 | 8 M LATE AT TC 24 | 1:20 | ||
| 59 | K. TAGUCHI (J) | TC 20E | 4 M LATE AT TC 20E | 40 |
| TC 21 | 2 M LATE AT TC 21 | 20 | ||
| 62 | N. KATSUTA (J) | TC 20E | 7 M LATE AT TC 20E | 1:10 |
| TC 18 | 1 M LATE AT TC 18 | 10 | ||
| 65 | E. IWASHITA (J) | TC 4C | 4 M LATE AT TC 4C | 40 |
| 66 | O. FUKUNAGA (J) | TC 21 | 1 M LATE AT TC 21 | 10 |
| TC 20E | 14 M LATE AT TC 20E | 2:20 | ||
| TC 26 | 6 M LATE AT TC 26 | 1:00 | ||
| 68 | H. HOSHINO (J) | TC 26 | 5 M LATE AT TC 26 | 50 |
| TC 24A | 1 M LATE AT TC 24A | 10 | ||
| TC 25C | 7 M LATE AT TC 25C | 1:10 | ||
| TC 24 | 10 M LATE AT TC 24 | 1:40 | ||
| TC 18 | 22 M LATE AT TC 18 | 3:40 | ||
| 72 | M. NAKAMURA (J) | TC 28 | 16 M LATE AT TC 28 | 2:40 |
| 73 | Y. MITANI (J) | TC 20C | 9 M LATE AT TC 20C | 1:30 |
| 75 | K. BABA (J) | TC 24 | 1 M LATE AT TC 24 | 10 |
| TC 11 | 1 M LATE AT TC 11 | 10 | ||
| 76 | F. TAKAHASHI (J) | TC 24 | 4 M LATE AT TC 24 | 40 |
| TC 21 | 3 M LATE AT TC 21 | 30 | ||
| 78 | T. SAITO (J) | TC 1 | 1 M LATE AT TC 1 | 10 |
| TC 24 | 1 M LATE AT TC 24 | 10 | ||
| 82 | T. NISHI (J) | TC 11 | 3 M LATE AT TC 11 | 30 |
| 85 | H. NAMBA (J) | TC 29C | 3 M LATE AT TC 29C | 30 |
| 86 | M. FUKUMOTO (J) | TC 26 | 5 M LATE AT TC 26 | 50 |
| TC 29 | 1 M LATE AT TC 29 | 10 | ||
| TC 24 | 1 M LATE AT TC 24 | 10 | ||
| TC 27 | 1 M LATE AT TC 27 | 10 | ||
| TC 21 | 1 M LATE AT TC 21 | 10 | ||
| 88 | T. ISHIGURO (J) | TC 5 | 7 M LATE AT TC 5 | 1:10 |
| TC 11 | 1 M LATE AT TC 11 | 10 | ||
| 89 | Y. YAMADA (J) | TC 11 | 1 M LATE AT TC 11 | 10 |
| TC 14 | 1 M EARLY AT TC 14 | 1:00 | ||
| 90 | K. KUSAMA (J) | TC 11 | 1 M LATE AT TC 11 | 10 |
| TC 24 | 6 M LATE AT TC 24 | 1:00 | ||
| TC 26 | 5 M LATE AT TC 26 | 50 | ||
| TC 29 | 5 M LATE AT TC 29 | 50 | ||
| TC 21 | 4 M LATE AT TC 21 | 40 | ||
| 92 | A. KIM (ROK) | TC 24 | 2 M LATE AT TC 24 | 20 |
| 93 | K. MIYAMOTO (J) | TC 24 | 4 M LATE AT TC 24 | 40 |
| TC 11 | 2 M LATE AT TC 11 | 20 | ||
| 95 | M. KUNISAWA (J) | TC 18 | 2 M LATE AT TC 18 | 20 |
| TC 14C | 5 M LATE AT TC 14C | 50 | ||
| 96 | K. KAWANO (J) | TC 18 | 6 M LATE AT TC 18 | 1:00 |
| 97 | J. HASEGAWA (J) | TC 24 | 11 M LATE AT TC 24 | 1:50 |
| 98 | N. MIYANO (J) | TC 29C | 1 M LATE AT TC 29C | 10 |
| TC 24 | 2 M LATE AT TC 24 | 20 | ||
| 99 | H. YOSHITANI (J) | TC 22 | 4 M LATE AT TC 22 | 40 |
| TC 24 | 2 M LATE AT TC 24 | 20 | ||
| TC 26 | 1 M EARLY AT TC 26 | 1:00 | ||
| 101 | T. HASEGAWA (J) | TC 24 | 1 M LATE AT TC 24 | 10 |
| 103 | H. SUDOH (J) | TC 24 | 3 M LATE AT TC 24 | 30 |
| 104 | H. KAGAWA (J) | TC 11 | 1 M LATE AT TC 11 | 10 |
| TC 20E | 11 M LATE AT TC 20E | 1:50 | ||
| TC 25C | 8 M LATE AT TC 25C | 1:20 | ||
| TC 24 | 2 M LATE AT TC 24 | 20 | ||
| 106 | K. ONODERA (J) | TC 6 | 11 M LATE AT TC 6 | 1:50 |
| TC 24 | 21 M LATE AT TC 24 | 3:30 | ||
| 107 | T. IRINATSU (J) | TC 29 | 4 M LATE AT TC 29 | 40 |
| TC 16 | 2 M LATE AT TC 16 | 20 | ||
| TC 24 | 3 M LATE AT TC 24 | 30 | ||
| TC 21 | 3 M LATE AT TC 21 | 30 | ||
| TC 14 | 1 M LATE AT TC 14 | 10 | ||
| TC 26 | 6 M LATE AT TC 26 | 1:00 | ||
| TC 10E | 1 M LATE AT TC 10E | 10 | ||
| 108 | Y. HARA (J) | TC 24 | 5 M LATE AT TC 24 | 50 |
| 111 | M. OGURA (J) | TC 24 | 1 M LATE AT TC 24 | 10 |
| 112 | K. KONDO (J) | TC 24 | 3 M LATE AT TC 24 | 30 |
| TC 11 | 1 M LATE AT TC 11 | 10 | ||
| 113 | S. AIKAWA (J) | TC 29 | 4 M LATE AT TC 29 | 40 |
| TC 24 | 4 M LATE AT TC 24 | 40 | ||
| TC 26 | 4 M LATE AT TC 26 | 40 | ||
| TC 6 | 14 M LATE AT TC 6 | 2:20 | ||
| TC 10E | 2 M LATE AT TC 10E | 20 | ||
| TC 4B | 2 M EARLY AT TC 4B | 2:00 | ||
| TC 11 | 3 M LATE AT TC 11 | 30 | ||
| 114 | K. KOIDE (J) | TC 1 | 2 M LATE AT TC 1 | 20 |
| 115 | Y. YAMAOKA (J) | TC 29 | 8 M LATE AT TC 29 | 1:20 |
| TC 26 | 13 M LATE AT TC 26 | 2:10 | ||
| TC 6 | 3 M LATE AT TC 6 | 30 | ||
| TC 24 | 15 M LATE AT TC 24 | 2:30 | ||
| TC 23 | 1 M LATE AT TC 23 | 10 | ||
| TC 21 | 1 M LATE AT TC 21 | 10 | ||
| 116 | T. KAWAMURA (J) | TC 26 | 10 M LATE AT TC 26 | 1:40 |
| TC 6 | 9 M LATE AT TC 6 | 1:30 | ||
| TC 12 | 1 M EARLY AT TC 12 | 1:00 | ||
| TC 23 | 2 M LATE AT TC 23 | 20 | ||
| TC 24 | 3 M LATE AT TC 24 | 30 | ||
| TC 29 | 1 M LATE AT TC 29 | 10 | ||
| 117 | T. AMANO (J) | TC 10E | 3 M LATE AT TC 10E | 30 |
| TC 6 | 10 M LATE AT TC 6 | 1:40 | ||
| TC 29C | 2 M LATE AT TC 29C | 20 | ||
| 118 | Y. FUKUZAWA (J) | TC 29 | 5 M LATE AT TC 29 | 50 |
| TC 6 | 12 M LATE AT TC 6 | 2:00 | ||
| TC 20B | 1 MIN EARLY AT TC 20B | 10 | ||
| TC 21 | 3 M LATE AT TC 21 | 30 | ||
| TC 24 | 8 M LATE AT TC 24 | 1:20 |
