![]()
![]()
![]()
![]()
24 - 27 Apr 08

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | Citroen Total WRT Citroen C4 | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | Citroen Total WRT Citroen C4 | A8 | 1 | |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP Ford Abu Dhabi WRT Ford Focus RS WRC07 | A8 | 1 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP Ford Abu Dhabi WRT Ford Focus RS WRC07 | A8 | 1 | |
| 5 | P. SOLBERG (N) P. MILLS (GB) | Subaru WRT Subaru Impreza WRC06 | A8 | 1 | |
| 6 | C. ATKINSON (AUS) S. PREVOT (B) | Subaru WRT Subaru Impreza WRC06 | A8 | 1 | |
| 7 | G. GALLI (I) G. BERNACCHINI (I) | Stobart VK M-Sport FRT Ford Focus RS WRC07 | A8 | 1 | |
| 8 | H. SOLBERG (N) C. MENKERUD (N) | Stobart VK M-Sport FRT Ford Focus RS WRC07 | A8 | 1 | |
| 9 | F. VILLAGRA (AR) J. PEREZ COMPNC (AR) | Munchi's Ford WRT Ford Focus RS WRC07 | A8 | 1 | |
| 10 | B. CLARK (GB) L. DIAZ (AR) | Munchi's Ford WRT Ford Focus RS WRC07 | A8 | 1 | |
| 11 | T. GARDEMEISTER (FIN) T. TUOMINEN (FIN) | Suzuki WRT Suzuki SX4 | A8 | 1 | |
| 12 | P. ANDERSSON (S) J. ANDERSSON (S) | Suzuki WRT Suzuki SX4 | A8 | 1 | |
| 14 | K. AL-QASSIMI (UAE) M. ORR (GB) | BP Ford Abu Dhabi WRT Ford Focus RS WRC07 | A8 | 2 | |
| 16 | M. WILSON (GB) S. MARTIN (GB) | Stobart VK M-Sport FRT Ford Focus RS WRC07 | A8 | 2 | |
| 17 | U. AAVA (EE) K. SIKK (EE) | World Rally Team Estonia Citroen C4 | A8 | 2 | |
| 18 | C. RAUTENBACH (ZW) D. SENIOR (GB) | Conrad Rautenbach Citroen C4 WRC | A8 | 2 | |
| 32 | J. MOLDER (EE) F. MICLOTTE (B) | Jaan Molder Suzuki Swift S1600 | A6 | 3 | |
| 34 | A. CORTINOVIS (I) G. GUZZI (I) | Andrea Cortinovis Renault Clio S1600 | A6 | 3 | |
| 35 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | Michal Kosciuszko Suzuki Swift S1600 | A6 | 3 | |
| 37 | S. BERTOLOTTI (I) D. VERNUCCIO (I) | Simone Bertolotti Renault Clio R3 | R3 | 3 | |
| 38 | F. FANARI (I) M. BOSI (I) | Francesco Fanari Citroen C2 | R2 | 3 | |
| 39 | S. ALBERTINI (I) P. CAPOLONGO (I) | Stefano Albertini Renault Clio R3 | R3 | 3 | |
| 40 | M. KOMLJENOVIC (SCG) A. JEREMIC (SCG) | Interspeed Racing Team Renault Clio R3 | R3 | 3 | |
| 41 | P. SANDELL (S) E. AXELSSON (S) | Interspeed Racing Team Renault Clio S1600 | A6 | 3 | |
| 42 | S. OGIER (F) J. INGRASSIA (F) | FFSA Citroen C2 S1600 | A6 | 3 | |
| 43 | F. NIEGEL (D) A. KACHEL (D) | Suzuki Rallye Junior Team Germany Suzuki Swift S1600 | A6 | 3 | |
| 44 | H. WEIJS JR. (NL) H. GOOR (NL) | KNAF Talent First Team Citroen C2 R2 Max | R2 | 3 | |
| 45 | K. ABBRING (NL) E. MOMBAERTS (B) | KNAF Talent First Team Renault Clio R3 | R3 | 3 | |
| 46 | S. GALLAGHER (IRL) P. KIELY (IRL) | World Rally Team Ireland Citroen C2 S1600 | A6 | 3 | |
| 47 | G. SCHAMMEL (L) R. JAMOUL (B) | JPS Junior Team Luxembourg Renault Clio R3 | R3 | 3 | |
| 48 | A. BETTEGA (I) S. SCATTOLIN (I) | TRT SRL Renault Clio R3 | R3 | 3 | |
| 61 | A. FARRAH (HKJ) N. ARENA (I) | Amjad Farrah Mitsubishi Evolution 9 | N4 | ||
| 62 | M. KAHLFUSS (D) R. BAUER (D) | Michael Kahlfuss Mitsubishi Evolution 8 | N4 | ||
| 63 | M. SALEH (RL) Z. CHEHAB (RL) | Michel Saleh Subaru Impreza N14 | N4 | ||
| 64 | A. AL-QASSIMI (UAE) D. GOCENTAS (LT) | Abdullah Al-Qassimi Mitsubishi Evolution 9 | N4 | ||
| 65 | S. AL MAKTOUM (UAE) A. GHAZIRI (RL) | Suhail Al Maktoum Subaru Impreza | N4 | ||
| 66 | A. NAJJAR (HKJ) N. FANOUS (HKJ) | Ameer Najjar Mitsubishi Evolution 9 | N4 | ||
| 67 | R. ERRANI (I) S. CASADIO (I) | Errani Team Mitsubishi Evolution | N4 | ||
| 68 | F. BUSTAMI (HKJ) B. ABU QURA (HKJ) | Faris Bustami Subaru Impreza Sti N10 | N4 | ||
| 69 | A. KHALIFEH (HKJ) O. NASSIF (HKJ) | Ala' Khalifeh Mitsubishi Evolution 9 | N4 | ||
| 70 | M. AL-HAJRI (QA) A. HARRYMAN (IRL) | Mubarak Al-Hajri Mitsubishi Evolution 9 | N4 | ||
| 71 | A. WIMMER (A) M. KOELBACH (D) | Andreas Wimmer Subaru Impreza | N4 | ||
| 72 | S. BIN EIDAN (KWT) M. MORRISSEY (IRL) | Salah Bin Eidan Subaru Impreza | N4 | ||
| 73 | K. AL-SUWAIDI (QA) A. HUSSEIN (QA) | Khalid Al-Suwaidi Mitsubishi Evolution 9 | N4 | ||
| 74 | Y. AL-RAJHI (SA) S. LANCASTER (GB) | Yazeed Al-Rajhi Subaru Impreza N14 | N4 | ||
| 75 | N. GEORGIOU (RL) J. MATAR (RL) | Nick Geogiou Mitsubishi Evolution 9 | N4 | ||
| 76 | F. HIJAZI (HKJ) E. JUMA (HKJ) | Faris Hijazi Mitsubishi Evolution 9 | N4 | ||
| 77 | M. TANTASH (HKJ) A. AL-HMOUD (HKJ) | Mazen Tantash Mitsubishi Evolution 9 | N4 | ||
| 78 | A. HIJAZI (HKJ) C. COOLEDGE (HKJ) | Ammar Hijazi Subaru Impreza N14 | N4 | ||
| 79 | I. ABU JAMOUS (HKJ) A. OBIDAT (HKJ) | Issa Abu Jamous Subaru Impreza Sti N10 | N4 | ||
| 80 | T. TABBAA (HKJ) S. MUFLEH (HKJ) | Tamer Tabbaa Subaru Impreza | N4 | ||
| 81 | A. BATIKHI (HKJ) M. HADDAD (HKJ) | Abir Batikhi Subaru Impreza | N4 | ||
| 82 | A. MIHYAR (HKJ) A. HMOUD (HKJ) | Ahmad Mihyar Subaru Impreza | N4 | ||
| 83 | K. BESHADRY (IQ) Y. AL-ASMAR (HKJ) | Kameran Beshadry Mitsubishi Evolution 8 | N4 |
