![]()
![]()
![]()
![]()
30 Mar - 01 Apr 07

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 3 | M. GRÖNHOLM (FIN) | TC 18A | STEWARDS DECISION | 00:05:00.0 |
| 4 | M. HIRVONEN (FIN) | TC 18A | STEWARDS DECISION | 00:05:00.0 |
| 9 | J. LATVALA (FIN) | TC 18A | STEWARDS DECISION | 00:05:00.0 |
| 10 | H. SOLBERG (N) | TC 18A | STEWARDS DECISION | 00:05:00.0 |
| 16 | M. WILSON (GB) | TC 18A | STEWARDS DECISION | 00:05:00.0 |
| 17 | T. GARDEMEISTER (FIN) | TC 4C | 1 M LATE AT TC 4C | 00:00:10.0 |
| 18 | J. KOPECKİ (CZ) | TC 3 | 7 M LATE AT TC 3 | 00:01:10.0 |
| 21 | M. OSTBERG (NOR) | TC 4C | 31 M LATE AT TC 4C | 00:05:10.0 |
| 23 | G. MACHALE (IRL) | TC 18A | STEWARDS DECISION | 00:05:00.0 |
| 25 | G. GALLI (I) | TC 4C | 1 M LATE AT TC 4C | 00:00:10.0 |
| 64 | F. PERES (POR) | TC 13E | 1 M LATE AT TC 13E | 00:00:10.0 |
| 72 | V. GOMES (POR) | TC 1C | 7 M LATE AT TC 1C | 00:01:10.0 |
| 81 | I. SOKOLOV (RUS) | TC 7E | 1 M LATE AT TC 7E | 00:00:10.0 |
| 83 | J. RIBERAS (ESP) | TC 7 | 10 M LATE AT TC 7 | 00:01:40.0 |
| 85 | A. VILLANUELA (ESP) | TC 10 | 3 M EARLY AT TC 10 | 00:03:00.0 |
| TC 14 | 1 M EARLY AT TC 14 | 00:01:00.0 | ||
| TC 17 | 4 M LATE AT TC 17 | 00:00:40.0 | ||
| TC 9 | 8 M LATE AT TC 9 | 00:01:20.0 | ||
| 97 | M. MONTEIRO (POR) | TC 4A | 10 M LATE AT TC 4A | 00:01:40.0 |
| 98 | M. SILVA (POR) | TC 16 | 1 M LATE AT TC 16 | 00:00:10.0 |
| 103 | P. LOURO (POR) | TC 3 | 1 M LATE AT TC 3 | 00:00:10.0 |
| TC 9 | 1 M LATE AT TC 9 | 00:00:10.0 | ||
| 105 | T. AVELAR (POR) | TC 12 | 8 M LATE AT TC 12 | 00:01:20.0 |
| TC 15 | 2 M LATE AT TC 15 | 00:00:20.0 |
