![]()
![]()
![]()
![]()
30 Mar - 01 Apr 07

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT Citroën C4 | A8 | 1 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT Citroën C4 | A8 | 1 | |
| 3 | M. GRÖNHOLM (FIN) T. RAUTIAINEN (FIN) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 4 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD WORLD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 5 | M. STOHL (A) I. MINOR (A) | OMV KRONOS CITROEN WRT Citroën Xsara WRC | A8 | 1 | |
| 6 | D. CARLSSON (S) D. GIRAUDET (F) | OMV KRONOS CITROEN WRT Citroën Xsara WRC | A8 | 1 | |
| 7 | P. SOLBERG (N) P. MILLS (GB) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 2007 | A8 | 1 | |
| 8 | C. ATKINSON (AUS) G. MACNEALL (AUS) | SUBARU WORLD RALLY TEAM Subaru Impreza WRC 2007 | A8 | 1 | |
| 9 | J. LATVALA (FIN) M. ANTTILA (FIN) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 10 | H. SOLBERG (N) C. MENKERUD (N) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 1 | |
| 16 | M. WILSON (GB) M. ORR (GB) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 06 | A8 | 2 | |
| 17 | T. GARDEMEISTER (FIN) J. HONKANEN (FIN) | TONI GARDEMEISTER Mitsubishi Lancer | A8 | 2 | |
| 18 | J. KOPECKÝ (CZ) F. SCHOVÁNEK (CZ) | JAN KOPECKÝ Skoda Fabia WRC | A8 | 2 | |
| 21 | M. OSTBERG (NOR) O. KRISTIAN UNNERUD (N) | ADAPTA AS Subaru Impreza wrc S10 | A8 | 2 | |
| 22 | A. ARAÚJO (P) M. RAMALHO (P) | MITSUBISHI MOTORS DE PORTUGAL S.A. Mitsubishi WRC 05 | A8 | 2 | |
| 23 | G. MACHALE (IRL) P. NAGLE (IRL) | GARETH MACHALE Ford Focus WRC | A8 | 2 | |
| 24 | G. WILKS (GB) P. PUGH (GB) | RAMSPORT Ford Focus RS WRC 04 | A8 | 2 | |
| 25 | G. GALLI (I) G. BERNACCHNI (ITA) | AIMONT RACING TEAM Citroën Xsara WRC | A8 | 2 | |
| 27 | A. MIKKELSEN (N) O. FLOENE (N) | STOBART M-SPORT FORD RALLY TEAM Ford Focus RS WRC 04 | A8 | 2 | |
| 31 | P. SANDELL (SWE) E. AXELSSON (SWE) | Patrik Sandell Renault Clio 2.0 16V | A7 | 3 | |
| 32 | U. AAVA (EE) K. SIKK (EE) | URMO AAVA Suzuki Swift S1600 | A6 | 3 | |
| 33 | C. RAUTENBACH (ZW) D. SENIOR (GB) | CONRAD RAUTENBACH Citroën C2 S1600 | A6 | 3 | |
| 34 | J. BÉRES (SK) P. STARÝ (CZ) | JOZEF BÉRES Renault Clio S1600 | A6 | 3 | |
| 35 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Martin PROKOP Citroën C2 S1600 | A6 | 3 | |
| 36 | J. MÖLDER (EE) K. BECKER (D) | Jaan Mölder Suzuki Swift | A6 | 3 | |
| 38 | M. KOSCIUSZKO (PL) M. SZCEPANIAK (PL) | MICHAL KOSCIUSZKO Suzuki Swift | A6 | 3 | |
| 39 | A. CORTINOVIS (I) F. ZANELLA (I) | ANDREA CORTINOVIS Renault Clio | A6 | 3 | |
| 40 | S. BENONI (I) E. CANTONI (I) | STEFANO BENONI Citroën C2 | A6 | 3 | |
| 41 | M. RUEDA (ESP) B. ROZADA (ESP) | MANUEL RUEDA Renault Clio R3 | A7 | 3 | |
| 42 | A. PÄRS (EE) K. JÄRVEOJA (EE) | Aigar Pärs Suzuki Swift S1600 | A6 | 3 | |
| 43 | V. ROZUKAS (LT) A. SHOSHAS (LT) | Vilius Rozukas Suzuki Swift S1600 | A6 | 3 | |
| 44 | D. REBOUT (FRA) I. GALMICHE (FRA) | PH-Sport Citroën C2 R2 | A6 | 3 | |
| 45 | P. ANDERSSON (S) J. ANDERSSON (S) | SUZUKI SPORT EUROPE Suzuki Swift S1600 | A6 | 3 | |
| 46 | S. GALLAGHER (IRL) C. JENKINS (GB) | World Rally Team Ireland Citroen C2 | A6 | 3 | |
| 47 | A. BETTEGA (I) S. SCATTOLIN (I) | TRT Srl Ford Fiesta Super 1600 | A6 | 3 | |
| 48 | K. PINOMÄKI (FIN) T. NIKKOLA (FIN) | Kalle Pinomäki Renault Clio R3 | A7 | 3 | |
| 49 | M. KOMLJENOVIC (SER) A. JEREMIC (SER) | MILOS KOMLJENOVIC Renault Clio R3 | A7 | 3 | |
| 50 | G. SCHAMMEL (LUX) R. JAMOUL (B) | JPS Junior Team Citroën C2 R2 | A6 | 3 | |
| 51 | R. AUQUIER (BEL) C. PIROTTE (BEL) | RAPHAËL AUQUIER Citroën C2 | A6 | 3 | |
| 61 | P. FLODIN (SWE) M. ANDERSSON (SWE) | PATRICK FLODIN Subaru Impreza | N4 | ||
| 63 | B. MAGALHÃES (P) P. GRAVE (POR) | PEUGEOT TOTAL Peugeot 207 S2000 | N4 | ||
| 64 | F. PERES (POR) J. PEDRO SILVA (POR) | FERNANDO PERES Mitsubishi Lancer EVO 9 | N4 | ||
| 65 | J. PEDRO FONTES (POR) F. PRATA (P) | FIAT VODAFONE TEAM Fiat Punto S2000 | N4 | ||
| 66 | V. SÁ (POR) J. REIS (POR) | MY ROAD MOTORSPORT-BP ULTIMATE/CASTROL Subaru Impreza WRX STI | N4 | ||
| 67 | R. TEODÓSIO (POR) P. PRIMAZ (P) | RICARDO TEODÓSIO Mitsubishi Lancer EVO 9 | N4 | ||
| 68 | H. FRANCO (POR) T. AZEVEDO (P) | HORACIO FRANCO Mitsubishi Lancer EVO 9 | N4 | ||
| 69 | V. PASCOAL (P) J. DUARTE (POR) | VITOR PASCOAL Subaru Impreza WRX | N4 | ||
| 70 | R. MADEIRA (P) N. RODRIGUES SILVA (P) | RUI MADEIRA Mitsubishi Lancer EVO 9 | N4 | ||
| 72 | V. GOMES (POR) P. SANTOS (POR) | VALTER GOMES Mitsubishi Lancer EVO 8 MR | N4 | ||
| 73 | P. MEIRELES (POR) M. CASTRO (POR) | PEDRO MEIRELES Subaru Impreza | N4 | ||
| 74 | C. GUIMARÃES (POR) V. PEREIRA (POR) | CARLOS GUIMARÃES Mitsubishi Lancer EVO 8 | N4 | ||
| 75 | B. SOUSA (POR) P. BABO (POR) | C.S. MARITIMO/CORAL/SÁ/CASA STº ANTÓNIO Mitsubishi Lancer EVO 9 | N4 | ||
| 77 | M. MACHADO SANTOS (POR) A. COSTA (POR) | M. COUTINHO MOBIL Mitsubishi Lancer EVO 8 | N4 | ||
| 78 | L. CARDOSO (POR) I. BRANCO (POR) | LUIS CARDOSO Mitsubishi Lancer EVO 8 | N4 | ||
| 79 | N. BARROSO PEREIRA (POR) J. JARDIM PEREIRA (POR) | NUNO BARROSO PEREIRA Subaru Impreza WRX | N4 | ||
| 80 | P. RODRIGUES (POR) D. ARAUJO (POR) | PEDRO RODRIGUES Subaru Impreza WRX STI | N4 | ||
| 81 | I. SOKOLOV (RUS) V. MIRKOTAN (RUS) | SYRUS RALLY TEAM Mitsubishi Lancer EVO 9 | N4 | ||
| 83 | J. RIBERAS (ESP) J. CIRCUNS (ESP) | Escuderia Osona Subaru Impreza Spec C | N4 | ||
| 84 | E. PONS (ESP) G. PUJOL (E) | AC BAPORO MOTORSPORT Subaru Impreza Spec C | N4 | ||
| 85 | A. VILLANUELA (ESP) A. TRAMONT (F) | ALEXANDER VILLANUELA Mitsubishi Lancer EVO 9 | N4 | ||
| 86 | E. BRYNILDSEN (N) E. VERONICA (NOR) | EYVIND BRYNILDSEN Mitsubishi Lancer EVO 9 | N4 | ||
| 87 | J. BARREIRO (ESP) M. FUENTES (ESP) | JOSÉ BARREIRO Mitsubishi Lancer EVO 8 MR | N4 | ||
| 88 | S. CHAPUS (FRA) F. RAVAULT (FRA) | SERGE CHAPUS Mitsubishi Lancer EVO 8 | N4 | ||
| 89 | R. LOUSADO (POR) D. GOUVEIA (POR) | RUI LOUSADO Subaru Impreza | N4 | ||
| 90 | R. COSTA (POR) N. ALMEIDA (POR) | RICARDO COSTA Mitsubishi Lancer EVO 8 | N4 | ||
| 91 | C. MATOS (POR) J. HENRIQUES (POR) | CARLOS MATOS Renault Clio S1600 | A6 | ||
| 92 | F. BARRO LEITE (POR) L. RAMALHO (P) | BL SPORT SEAT Seat Ibiza Cupra | A7 | ||
| 93 | B. CLARK (GB) A. SCOTT MARTIN (GB) | BARRY CLARK Ford Fiesta ST | N3 | ||
| 94 | S. HUGHES (GB) C. MOLE (GB) | Simon Hughes Ford Fiesta ST | N3 | ||
| 95 | E. VERTUNOV (RUS) G. TROSHKIN (RUS) | USPENSKIY RALLY TECNICA Ford Fiesta ST | N3 | ||
| 96 | G. BARBATI (ITA) F. CADORE (ITA) | TRT Srl Ford Fiesta ST | N3 | ||
| 97 | M. MONTEIRO (POR) P. MONTEIRO (POR) | MIGUEL MONTEIRO Ford Fiesta ST 150 | N3 | ||
| 98 | M. SILVA (POR) C. CARVALHOSA (POR) | MIGUEL SILVA Ford Fiesta ST | N3 | ||
| 99 | V. BARANAUSKAS (LT) G. GEDIMINAS (LIT) | Vytautas Baranauskas Ford Fiesta ST | N3 | ||
| 100 | V. CALISTO (P) A. CIRNE (POR) | RADICAL SEGUROS Citroën Xsara 2.0 16V | N3 | ||
| 101 | J. FERNANDO RAMOS (POR) J. SOUSA (POR) | JOÃO FERNANDO RAMOS Renault Clio | N3 | ||
| 102 | M. GUEDES (POR) H. ABREU (POR) | C-ICE TEA'M - SUECOS Peugeot GTI 2006 | A6 | ||
| 103 | P. LOURO (POR) J. PATRÍCIO (POR) | PAULO LOURO Peugeot 206 | A6 | ||
| 105 | T. AVELAR (POR) S. SANTOS (POR) | TIAGO AVELAR Peugeot 206 GTI 1.6 | A7 | ||
| 106 | C. SHEAN (GBR) P. CONDESSA (POR) | CHRISTOPHER SHEAN Citröen Saxo VTS | N2 |
