![]()
![]()
![]()
![]()
08 - 11 Sep 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | H. PADDON | P | A0 | 3:53:08.3 | 20.0 | 3:53:28.3 | 0.0 | 0.0 |
| 2 | 22 | M. KOSCIUSZKO | P | A0 | 3:54:50.3 | 10.0 | 3:55:00.3 | +1:32.0 | +1:32.0 |
| 3 | 30 | O. SALIUK | P | A0 | 3:57:07.5 | 0.0 | 3:57:07.5 | +2:07.2 | +3:39.2 |
| 4 | 39 | B. GUERRA | P | A0 | 3:58:47.9 | 0.0 | 3:58:47.9 | +1:40.4 | +5:19.6 |
| 5 | 32 | V. GORBAN | P | A0 | 4:06:21.1 | 0.0 | 4:06:21.1 | +7:33.2 | +12:52.8 |
| 6 | 23 | G. LINARI | P | A0 | 4:14:49.2 | 0.0 | 4:14:49.2 | +8:28.1 | +21:20.9 |
| 7 | 24 | B. REEVES | P | A0 | 4:15:29.2 | 1:50.0 | 4:17:19.2 | +2:30.0 | +23:50.9 |
| 8 | 49 | N. QUINN | P | A0 | 4:16:43.6 | 1:10.0 | 4:17:53.6 | +34.4 | +24:25.3 |
| 9 | 27 | H. HUNT | P | A0 | 4:24:30.9 | 1:10.0 | 4:25:40.9 | +7:47.3 | +32:12.6 |
| 10 | 29 | B. AL JABRI | P | A0 | 4:29:41.2 | 0.0 | 4:29:41.2 | +4:00.3 | +36:12.9 |
| 11 | 28 | M. AL SHAMSI | P | A0 | 5:17:05.8 | 0.0 | 5:17:05.8 | +47:24.6 | +1:23:37.5 |

