SAINZ TRACKS JUNIOR STAR SOLANS

Solans (below), who was crowned Junior WRC winner in Britain earlier this month, makes his WRC debut in a Ford Fiesta R5 this week. He faces stiff competition, not least from brother Nil, the 2017 junior champion, who is driving a Volkswagen Polo R5 for the first time.
Nil’s co-driver is Marc Marti, the man who read the pace notes for Sainz when he retired from full-time WRC competition.
“It’s always nice to be back in the service park,” said Sainz. “I have good memories of this rally – especially from my first win (in Spain in 1992). As you can imagine, to win at home is always huge and there were really a lot of people following the races.
“This rally is always one of the best and it’s nice to remember those old days. But now I come to see Jan and to say hello.”
Sainz won the rally twice, once in 1992 for Toyota and three years later on his penultimate event with the Subaru team.
He remains one of Spanish motorsport’s biggest heroes, with his son Carlos Jr right up there with him as a current McLaren Formula 1 driver.
Freitag, 20. März 2020 | 2203 | 19,5334 | 15613 |
Samstag, 21. März 2020 | 2664 | 20,9260 | 18545 |
Sonntag, 22. März 2020 | 3026 | 13,5886 | 21368 |
Montag, 23. März 2020 | 3611 | 19,3325 | 23429 |
Dienstag, 24. März 2020 | 4486 | 24,2315 | 28391 |
Mittwoch, 25. März 2020 | 5282 | 17,7441 | 32407 |
#################### | 5888 | 11,4729 | 35995 |
Freitag, 27. März 2020 | 7040 | 19,5652 | 39552 |
[Firmenname] – Bilanzaufstellung | [Datum] | |||
Liquiditätskoeffizient | 3,38 | Barliquidität | 0,24 | |
Liquidität zweiten Grades | 2,91 | Betriebsvermögen | 3 761 € | |
Aktiva | Passiva | |||
Aktiva aktuell | Passiva aktuell | |||
Bargeld und Gegenwerte | 373 | Darlehensschulden und kurzfristiger Anteil langfristige Verbindlichkeiten | 38 | |
Kurzfristige Investitionen | 1 517 | Verbindlichkeiten und Rückstellungen | 1 205 | |
Forderungen | 1 918 | Verbindlichkeiten aus Ertragssteuern | 327 | |
Bestände | 743 | Vorhandene Altersguthaben und gewinnabhängige Zuzahlungen | 10 | |
Latente Ertragssteuern | 445 | |||
Rechnungsabgrenzungsposten und übriges Umlaufvermögen | 345 | |||
Aktiva aktuell gesamt | 5 341 € | Passiva aktuell gesamt | 1 580 € | |
Sonstige Aktiva | Sonstige Passiva | |||
Sachanlagen zu Anschaffungskosten | 10 963 | Langfristige Verbindlichkeiten | 2 345 | |
Abzüglich kumulierter Abschreibung | (3 098) | Anfallende Ruhestandskosten | 1 211 | |
Sachanlagen (netto) | 6 495 | Latente Ertragssteuern | 485 | |
Langfristige Geldanlagen | 472 | Ratenkredite und andere Verbindlichkeiten | 331 | |
Aktienanlagen | 1 972 | |||
Latente Ertragssteuern | 437 | |||
Sonstige Aktiva | 634 | |||
Summe sonstige Aktiva | 17 875 € | Summe sonstige Passiva | 4 372 € | |
Aktiva gesamt | 23 216 € | Passiva gesamt | 5 952 € |
Philip Brosamer
Driver | CoDriver | Team | Car |
Colin McRae | Nicky Grist | 555 | Subaru Impreza WRC |
Walter Röhrl | Christian Geistdörfer | Audi Motorsport | Audi S1 |