![]()
![]()
![]()
![]()
15 - 20 Jan 13


| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 5 | E. NOVIKOV (RUS) FORD FIESTA RS WRC | WRC | SF14 | OFF THE TRACK |
| 6 | J. HANNINEN (FIN) FORD FIESTA RS WRC | WRC | SF14 | MECHANICAL |
| 7 | J. LATVALA (FIN) VOLKSWAGEN POLO R WRC | WRC | SF14 | OFF THE TRACK |
| 11 | T. NEUVILLE (BEL) FORD FIESTA RS WRC | WRC | SF4 | OFF THE TRACK |
| 24 | J. MAURIN (FRA) FORD FIESTA RS WRC | WRC | SF10 | OFF THE TRACK |
| 31 | E. LAPPI (FIN) SKODA FABIA S2000 | 2 | SF2 | OFF THE TRACK |
| 34 | L. BETTI (ITA) PEUGEOT 207 S2000 | 2 | SF2 | OFF THE TRACK |
| 37 | L. BERTELLI (ITA) SUBARU IMPREZA | 3 | SF14 | MECHANICAL |
| 45 | T. KOSTKA (CZE) SKODA FABIA S2000 | 2 | SF1 | OFF THE TRACK |
| 46 | J. RAOUX (FRA) PEUGEOT 207 S2000 | 2 | TC8 | MECHANICAL |
| 53 | R. POUTOT (FRA) CITROEN DS3 R3T | 5 | SF9 | OFF THE TRACK |
| 63 | G. NOBERASCO (ITA) MITSUBISHI EVO IX | 3 | SF1 | MECHANICAL |
| 65 | C. CARRET (FRA) SUBARU IMPREZA STI | 3 | SF8 | OFF THE TRACK |
| 71 | L. FABIANI (ITA) MITSUBISHI EVO IX | 3 | TC2 | MECHANICAL |
| 72 | A. FOULON (FRA) MITSUBISHI EVO X | 3 | SF14 | OFF THE TRACK |
| 73 | M. VERINI (ITA) MITSUBISHI EVO IX | 3 | SF3 | OFF THE TRACK |
| 75 | J. AYMARD (FRA) SUBARU IMPREZA STI | 3 | TC13D | MECHANICAL |
| 79 | M. BLANC (ITA) RENAULT CLIO R3 | 5 | SF14 | MECHANICAL |
| 85 | Y. GALLEANO (FRA) CITROEN DS3 R3T | 5 | TC10 | MECHANICAL |
| 86 | M. MAURAGE (FRA) CITROEN DS3 R3T | 5 | SF14 | MECHANICAL |
| 89 | J. SCHEIDEGGER (CHE) PEUGEOT 207 R3T | 5 | TC3 | MECHANICAL |
| 90 | F. SIAS (FRA) RENAULT CLIO R3 | 5 | SF2 | MECHANICAL |
| 93 | L. VUKASOVIC (CHE) CITROEN DS3 R3T | 5 | SF14 | MECHANICAL |
| 94 | N. PANCIATICI (FRA) RENAULT TWINGO EVO | 6 | SF14 | OFF THE TRACK |
| 99 | S. DROXLER (CHE) FORD FIESTA R2 | 6 | SF7 | OFF THE TRACK |
| 100 | S. METIFFIOT (FRA) CITROEN C2 | 6 | SF14 | MECHANICAL |
| 104 | N. SCHIFANO (FRA) PEUGEOT 208 R2 | 6 | SF2 | OFF THE TRACK |
| 105 | F. MONTAGNA (ITA) CITROEN C2 | 6 | SF2 | OFF THE TRACK |

