![]()
![]()
![]()
![]()
31 May - 02 Jun 13


| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 5 | E. NOVIKOV (RUS) I. MINOR (AUT) | Qatar M-Sport World Rally Team Ford Fiesta RS WRC | 09:32 | |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | Citroën Total Abu Dhabi WRT Citroën DS3 WRC | 09:34 | |
| 21 | M. PROKOP (CZE) M. ERNST (CZE) | Jipocar Czech National Team Ford Fiesta RS WRC | 09:36 | |
| 4 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | Qatar M-Sport World Rally Team Ford Fiesta RS WRC | 09:38 | |
| 9 | A. MIKKELSEN (NOR) M. MARKKULA (FIN) | Volkswagen Motorsport II Volkswagen Polo R WRC | 09:40 | |
| 6 | N. AL ATTIYAH (QAT) G. BERNACCHINI (ITA) | Qatar World Rally Team Ford Fiesta RS WRC | 09:42 | |
| 11 | T. NEUVILLE (BEL) N. GILSOUL (BEL) | Qatar World Rally Team Ford Fiesta RS WRC | 09:44 | |
| 3 | D. SORDO (ESP) C. DEL BARRIO (ESP) | Citroën Total Abu Dhabi WRT Citroën DS3 WRC | 09:46 | |
| 7 | J. LATVALA (FIN) M. ANTTILA (FIN) | Volkswagen Motorsport Volkswagen Polo R WRC | 09:48 | |
| 74 | R. KUBICA (POL) M. BARAN (POL) | Kubica Robert Citroën DS3 RRC | WRC2 | 09:50 |
| 82 | Y. PROTASOV (UKR) K. SIKK (EST) | Mm - Motorsport Ford Fiesta RRC | WRC2 | 09:52 |
| 48 | A. AL-KUWARI (QAT) K. DUFFY (IRL) | Seashore Qatar Rally Team Ford Fiesta RRC | WRC2 | 09:54 |
| 76 | S. AKSA (IDN) N. ARENA (ITA) | Bosowa Rally Team Ford Fiesta RRC | WRC2 | 09:56 |
| 83 | O. TAMRAZOV (UKR) P. CHEREPIN (UKR) | Tamrazov Oleksii Ford Fiesta S 2000 | WRC2 | 09:58 |
| 41 | N. FUCHS (PER) F. MUSSANO (ARG) | Fuchs Nicolas Mitsubishi Lancer EVO X | WRC2 | 10:00 |
| 36 | R. AL KETBI (ARE) K. HEPPERLE (DEU) | Skydive Dubai Rally Team Skoda Fabia S 2000 | WRC2 | 10:02 |
| 40 | A. SMAILOV (KAZ) A. RUSOV (RUS) | Smailov Arman Subaru Impreza WRX STI | WRC2 | 10:04 |
| 49 | O. KIKIRESHKO (UKR) S. LARENS (EST) | Mentos Ascania Racing Mini John Cooper Works | WRC2 | 10:06 |
| 50 | V. GORBAN (UKR) V. KORSIA (UKR) | Mentos Ascania Racing Mini John Cooper Works | WRC2 | 10:08 |
| 72 | J. ALONSO (ARG) J. MONASTEROLO (ARG) | Alonso Juan Carlos Mitsubishi Lancer EVO X | WRC2 | 10:10 |
| 37 | L. BERTELLI (ITA) M. DOTTA (ITA) | Bertelli Lorenzo Ford Fiesta RRC | WRC2 | 10:12 |
| 87 | T. HALKIAS (GRC) L. MAHAERAS (GRC) | Halkias Themis Mitsubishi Lancer EVO IX | 10:14 | |
| 71 | A. RASHEED (JOR) J. MATAR (LBN) | Motortune Racing Ford Fiesta RRC | WRC2 | 10:16 |
| 89 | I. ZOUNIS (GRC) S. DEMERTZIS (GRC) | Greek Fire Department Subaru Impreza WRX STI | 10:18 | |
| 45 | A. VILLANUEVA (ESP) O. SANCHEZ (ESP) | Villanueva Alexander Mitsubishi Lancer EVO X | WRC2 | 10:20 |
| 86 | Y. VAZHEEVSKYI (UKR) O. GORBIK (UKR) | Vazheevskyi Yukhym Subaru Impreza WRX STI | 10:22 | |
| 46 | M. VALLARIO (ITA) A. PASCALE (ITA) | Vallario Marco Mitsubishi Lancer EVO X | WRC2 | 10:24 |
| 38 | R. TRIVINO (MEX) A. HARO (ESP) | Moto Club Igualda Mitsubishi Lancer EVO IX | WRC2 | 10:26 |
| 92 | M. HONDA (CZE) L. VICIKOVA (CZE) | Honda Michael Citroën C2 S1600 | 10:28 | |
| 105 | J. SUAREZ (ESP) C. CARRERA (ESP) | Acsm Rally Team Ford Fiesta R2 | J | 10:33 |
| 102 | P. TIDEMAND (SWE) O. FLOENE (NOR) | Tidemand Pontus Ford Fiesta R2 | J | 10:35 |
| 106 | M. BOSTANCI (TUR) O. VATANSEVER (TUR) | Castrol Ford Team Turkiye Ford Fiesta R2 | J | 10:37 |
| 100 | S. PARN (EST) K. JARVEOJA (EST) | Parn Sander Ford Fiesta R2 | J | 10:39 |
| 107 | M. BURRI (CHE) G. MOREAU (FRA) | Burri Michael Ford Fiesta R2 | J | 10:41 |
| 104 | A. AMBERG (FIN) M. LUKKA (FIN) | Amberg Andreas Ford Fiesta R2 | J | 10:43 |
| 110 | Y. LEMES (ESP) R. PENATE (ESP) | Yeray Lemes Ford Fiesta R2 | J | 10:45 |
| 103 | M. KOCI (SVK) P. STARY (CZE) | Styllex Motorsport Ford Fiesta R2 | J | 10:47 |
| 108 | N. NIEMINEN (FIN) M. KORHONEN (FIN) | Nieminen Niko Ford Fiesta R2 | J | 10:49 |
| 90 | G. KLOUVATOS (GRC) A. VLAHOGENIS (GRC) | Klouvatos George Mitsubishi Lancer EVO IX | 10:51 | |
| 94 | "RO-NI" (GRC) N. INTZOGLOU (GRC) | "Ro-Ni" Ford Fiesta ST | 10:53 | |
| 93 | H. KALTSOUNIS (GRC) A. PERIDIS (GRC) | Kaltsounis Haris Opel Corsa S1600 | 10:55 |

