![]()
![]()
![]()
![]()
29 Mar - 01 Apr 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | A. FISHER | A | A0 | 2:32:02.9 | 0.0 | 2:32:02.9 | 0.0 | 0.0 |
| 2 | 106 | B. REEVES | A | A0 | 2:32:43.2 | 0.0 | 2:32:43.2 | +40.3 | +40.3 |
| 3 | 105 | P. TIDEMAND | A | A0 | 2:33:58.6 | 10.0 | 2:34:08.6 | +1:25.4 | +2:05.7 |
| 4 | 107 | T. VAN DER MAREL | A | A0 | 2:37:07.9 | 0.0 | 2:37:07.9 | +2:59.3 | +5:05.0 |
| 5 | 102 | J. SUAREZ | A | A0 | 2:39:37.4 | 0.0 | 2:39:37.4 | +2:29.5 | +7:34.5 |
| 6 | 114 | F. AHLIN | A | A0 | 2:42:19.6 | 0.0 | 2:42:19.6 | +2:42.2 | +10:16.7 |
| 7 | 109 | E. EVANS | A | A0 | 2:47:58.2 | 0.0 | 2:47:58.2 | +5:38.6 | +15:55.3 |
| 8 | 111 | J. SILVA | A | A0 | 2:48:27.7 | 50.0 | 2:49:17.7 | +1:19.5 | +17:14.8 |
| 9 | 108 | J. MACCRONE | A | A0 | 2:52:01.9 | 0.0 | 2:52:01.9 | +2:44.2 | +19:59.0 |

