![]()
![]()
![]()
![]()
08 - 11 Nov 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | J. SUAREZ | A | A0 | 3:46:51.3 | 0.0 | 3:46:51.3 | 0.0 | 0.0 |
| 2 | 105 | P. TIDEMAND | A | A0 | 3:48:11.0 | 0.0 | 3:48:11.0 | +1:19.7 | +1:19.7 |
| 3 | 109 | E. EVANS | A | A0 | 3:49:33.6 | 40.0 | 3:50:13.6 | +2:02.6 | +3:22.3 |
| 4 | 108 | J. MACCRONE | A | A0 | 3:55:32.8 | 0.0 | 3:55:32.8 | +5:19.2 | +8:41.5 |
| 5 | 107 | T. VAN DER MAREL | A | A0 | 3:58:15.7 | 0.0 | 3:58:15.7 | +2:42.9 | +11:24.4 |
| 6 | 106 | B. REEVES | A | A0 | 4:00:13.6 | 0.0 | 4:00:13.6 | +1:57.9 | +13:22.3 |
| 7 | 110 | A. DOMZALA | A | A0 | 4:12:29.4 | 0.0 | 4:12:29.4 | +12:15.8 | +25:38.1 |

