![]()
![]()
![]()
![]()
04 - 07 Oct 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | E. EVANS | A | A0 | 3:20:42.6 | 0.0 | 3:20:42.6 | 0.0 | 0.0 |
| 2 | 102 | J. SUAREZ | A | A0 | 3:21:25.1 | 0.0 | 3:21:25.1 | +42.5 | +42.5 |
| 3 | 108 | J. MACCRONE | A | A0 | 3:22:18.0 | 0.0 | 3:22:18.0 | +52.9 | +1:35.4 |
| 4 | 106 | B. REEVES | A | A0 | 3:23:49.1 | 0.0 | 3:23:49.1 | +1:31.1 | +3:06.5 |
| 5 | 114 | F. AHLIN | A | A0 | 3:24:18.9 | 0.0 | 3:24:18.9 | +29.8 | +3:36.3 |
| 6 | 105 | P. TIDEMAND | A | A0 | 3:27:57.7 | 0.0 | 3:27:57.7 | +3:38.8 | +7:15.1 |
| 7 | 107 | T. VAN DER MAREL | A | A0 | 3:35:09.8 | 0.0 | 3:35:09.8 | +7:12.1 | +14:27.2 |

