![]()
![]()
![]()
![]()
02 - 04 Aug 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | E. EVANS | A | A0 | 2:34:07.7 | 0.0 | 2:34:07.7 | 0.0 | 0.0 |
| 2 | 105 | P. TIDEMAND | A | A0 | 2:34:53.0 | 10.0 | 2:35:03.0 | +55.3 | +55.3 |
| 3 | 106 | B. REEVES | A | A0 | 2:35:35.1 | 0.0 | 2:35:35.1 | +32.1 | +1:27.4 |
| 4 | 102 | J. SUAREZ | A | A0 | 2:36:22.5 | 0.0 | 2:36:22.5 | +47.4 | +2:14.8 |
| 5 | 108 | J. MACCRONE | A | A0 | 2:37:09.7 | 0.0 | 2:37:09.7 | +47.2 | +3:02.0 |
| 6 | 101 | C. DUPLESSIS | A | A0 | 2:41:26.2 | 0.0 | 2:41:26.2 | +4:16.5 | +7:18.5 |
| 7 | 111 | J. SILVA | A | A0 | 2:47:45.7 | 0.0 | 2:47:45.7 | +6:19.5 | +13:38.0 |
| 8 | 113 | A. HAIGH-SMITH | A | A0 | 3:02:09.2 | 2:00.0 | 3:04:09.2 | +16:23.5 | +30:01.5 |
| 9 | 103 | A. FISHER | A | A0 | 3:14:16.6 | 0.0 | 3:14:16.6 | +10:07.4 | +40:08.9 |

