![]()
![]()
![]()
![]()
02 - 04 Aug 12

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 31 | H. PADDON (NZ) SKODA Fabia S2000 | A0 | TC5A | MECHANICAL |
| 32 | C. BREEN (IRL) FORD Fiesta S2000 | A0 | SF17 | OFF ROAD |
| 43 | K. BLOCK (USA) FORD Fiesta RS WRC | A0 | SF14 | MECHANICAL |
| 52 | J. KETOMÄKI (FIN) MITSUBISHI Lancer Evolution X | A0 | TC14 | MECHANICAL |
| 53 | R. TAHKO (FIN) MINI John Cooper Works WRC | A0 | SF17 | OFF ROAD |
| 56 | M. THERMAN (FIN) FORD Fiesta S2000 | A0 | TC2 | MECHANICAL |
| 58 | T. SKANTZ (FIN) MITSUBISHI Lancer Evolution X | A0 | SF13 | MECHANICAL |
| 68 | K. YRITYS (FIN) RENAULT Clio R3 | A0 | TC17A | MECHANICAL |
| 71 | T. WEURLANDER (FIN) SUBARU Impreza WRX Sti | A0 | SF7 | MECHANICAL |
| 78 | S. SARJULA (FIN) FORD Fiesta R2 | A0 | SF14 | OFF ROAD |
| 79 | M. KOCI (SK) CITROEN C2 R2 | A0 | SF11 | OFF ROAD |
| 80 | N. VEIKKANEN (FIN) HONDA Civic Type-R | A0 | TC18A | MECHANICAL |
| 81 | Y. VAZHEYEVSKYY (UA) CITROEN DS3 R3T | A0 | SF14 | OFF ROAD |
| 82 | M. TAYLOR (AUS) CITROEN DS3 R3T | A0 | TC16 | MECHANICAL |
| 84 | K. HYTÖNEN (FIN) FORD Fiesta R2 | A0 | TC17A | MECHANICAL |
| 85 | I. KARISTE (FIN) FORD Fiesta ST | A0 | TC16C | MECHANICAL |
| 96 | E. BRISSON (F) SUZUKI Swift | A0 | SF16 | MECHANICAL |
| 101 | C. DUPLESSIS (USA) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 102 | J. SUAREZ (E) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 103 | A. FISHER (GB) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 105 | P. TIDEMAND (S) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 106 | B. REEVES (AUS) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 107 | T. VAN DER MAREL (NL) FORD Fiesta R2 | A0 | SF17 | OFF ROAD |
| 108 | J. MACCRONE (GB) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 109 | E. EVANS (GB) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 111 | J. SILVA (P) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 113 | A. HAIGH-SMITH (ZA) FORD Fiesta R2 | A0 | TC18 | ACADEMY |
| 114 | F. AHLIN (S) FORD Fiesta R2 | A0 | SF3 | OFF ROAD |

