![]()
![]()
![]()
![]()
10 - 13 Nov 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | C. BREEN | ZAXH | A0 | 3:06:00.7 | 10.0 | 3:06:10.7 | 0.0 | 0.0 |
| 2 | 108 | E. KAUR | ZA | A0 | 3:10:46.8 | 0.0 | 3:10:46.8 | +4:36.1 | +4:36.1 |
| 3 | 101 | A. FISHER | ZAHR | A0 | 3:12:54.7 | 20.0 | 3:13:14.7 | +2:27.9 | +7:04.0 |
| 4 | 116 | C. RIEDEMANN | A | A0 | 3:15:01.8 | 0.0 | 3:15:01.8 | +1:47.1 | +8:51.1 |
| 5 | 115 | M. TAYLOR | ZAXH | A0 | 3:16:25.0 | 40.0 | 3:17:05.0 | +2:03.2 | +10:54.3 |
| 6 | 112 | S. KARYAKIN | ZA | A0 | 3:19:36.9 | 0.0 | 3:19:36.9 | +2:31.9 | +13:26.2 |
| 7 | 122 | V. HUMMEL | ZA | A0 | 3:23:04.2 | 0.0 | 3:23:04.2 | +3:27.3 | +16:53.5 |
| 8 | 103 | A. CRUGNOLA | ZA | A0 | 3:25:13.8 | 0.0 | 3:25:13.8 | +2:09.6 | +19:03.1 |
| 9 | 110 | Y. LEMES | ZA | A0 | 3:25:09.5 | 10.0 | 3:25:19.5 | +5.7 | +19:08.8 |
| 10 | 105 | M. NIINEMAE | ZA | A0 | 3:28:55.9 | 1:20.0 | 3:30:15.9 | +4:56.4 | +24:05.2 |
| 11 | 102 | J. SUAREZ | ZA | A0 | 3:31:05.6 | 0.0 | 3:31:05.6 | +49.7 | +24:54.9 |
| 12 | 121 | A. HAIGH-SMITH | ZAXH | A0 | 3:30:07.8 | 1:10.0 | 3:31:17.8 | +12.2 | +25:07.1 |
| 13 | 114 | F. AHLIN | ZA | A0 | 3:33:40.1 | 0.0 | 3:33:40.1 | +2:22.3 | +27:29.4 |
| 14 | 106 | B. REEVES | ZA | A0 | 3:50:21.0 | 0.0 | 3:50:21.0 | +16:40.9 | +44:10.3 |
| 15 | 123 | C. DUPLESSIS | ZA | A0 | 3:51:23.7 | 10.0 | 3:51:33.7 | +1:12.7 | +45:23.0 |

