![]()
![]()
![]()
![]()
05 - 08 May 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 12 | D. OLIVEIRA (BR) | SS2 | JUMP START | 0:10 |
| 15 | H. SOLBERG (N) | TC4 | 2M LATE AT TC4 | 0:20 |
| 21 | M. PROKOP (CZ) | TC11C | 4M LATE AT TC11C | 0:40 |
| 51 | P. FLODIN (S) | TC9 | 1M LATE AT TC9 | 0:10 |
| 52 | K. MEEKE (GB) | TC10 | 1M LATE AT TC10 | 0:10 |
| 58 | F. FRISIERO (I) | TC8C | 8M LATE AT TC 8C | 1:20 |
| 60 | F. MARRONE (I) | SS4 | JUMP START | 0:10 |
| 63 | T. ERDI JUN (H) | TC9 | 1M LATE AT TC9 | 0:10 |
| 65 | L. BERTELLI (I) | TC14E | 12M LATE AT TC14E | 2:00 |
| 100 | C. WARD (S) | TC4 | 1M LATE AT TC4 | 0:10 |
| 109 | C. BREEN (IRL) | TC14A | 7M LATE AT TC14A | 1:10 |
| TC14C | STEWARDS DECISION | 12:00 | ||
| 115 | M. TAYLOR (AUS) | TC3 | 7M LATE AT TC3 | 1:10 |

