![]()
![]()
![]()
![]()
05 - 08 May 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | E. KAUR | A | A0 | 3:29:39.4 | 0.0 | 3:29:39.4 | 0.0 | 0.0 |
| 2 | 113 | M. BALDONI | A | A0 | 3:31:21.5 | 0.0 | 3:31:21.5 | +1:42.1 | +1:42.1 |
| 3 | 114 | F. AHLIN | A | A0 | 3:32:21.7 | 0.0 | 3:32:21.7 | +1:00.2 | +2:42.3 |
| 4 | 104 | J. CERNY | A | A0 | 3:46:22.3 | 0.0 | 3:46:22.3 | +14:00.6 | +16:42.9 |
| 5 | 106 | B. REEVES | A | A0 | 3:47:02.5 | 0.0 | 3:47:02.5 | +40.2 | +17:23.1 |
| 6 | 103 | A. CRUGNOLA | A | A0 | 3:47:13.3 | 0.0 | 3:47:13.3 | +10.8 | +17:33.9 |
| 7 | 105 | M. NIINEMAE | A | A0 | 4:01:44.6 | 0.0 | 4:01:44.6 | +14:31.3 | +32:05.2 |
| 8 | 109 | C. BREEN | A | A0 | 3:50:33.6 | 13:10.0 | 4:03:43.6 | +1:59.0 | +34:04.2 |

