![]()
![]()
![]()
![]()
18 - 21 Aug 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | C. BREEN | A | A0 | 3:07:54.0 | 0.0 | 3:07:54.0 | 0.0 | 0.0 |
| 2 | 110 | Y. LEMES | A | A0 | 3:08:09.1 | 0.0 | 3:08:09.1 | +15.1 | +15.1 |
| 3 | 103 | A. CRUGNOLA | A | A0 | 3:09:37.2 | 0.0 | 3:09:37.2 | +1:28.1 | +1:43.2 |
| 4 | 102 | J. SUAREZ | A | A0 | 3:09:52.2 | 0.0 | 3:09:52.2 | +15.0 | +1:58.2 |
| 5 | 104 | J. CERNY | A | A0 | 3:10:20.0 | 0.0 | 3:10:20.0 | +27.8 | +2:26.0 |
| 6 | 114 | F. AHLIN | A | A0 | 3:11:02.5 | 0.0 | 3:11:02.5 | +42.5 | +3:08.5 |
| 7 | 120 | S. WIEGAND | A | A0 | 3:11:49.8 | 0.0 | 3:11:49.8 | +47.3 | +3:55.8 |
| 8 | 108 | E. KAUR | A | A0 | 3:12:21.7 | 0.0 | 3:12:21.7 | +31.9 | +4:27.7 |
| 9 | 101 | A. FISHER | A | A0 | 3:14:04.3 | 0.0 | 3:14:04.3 | +1:42.6 | +6:10.3 |
| 10 | 118 | T. VAN DER MAREL | A | A0 | 3:14:27.8 | 0.0 | 3:14:27.8 | +23.5 | +6:33.8 |
| 11 | 105 | M. NIINEMAE | A | A0 | 3:16:52.6 | 0.0 | 3:16:52.6 | +2:24.8 | +8:58.6 |
| 12 | 112 | S. KARYAKIN | A | A0 | 3:19:33.0 | 0.0 | 3:19:33.0 | +2:40.4 | +11:39.0 |
| 13 | 106 | B. REEVES | A | A0 | 3:19:40.0 | 0.0 | 3:19:40.0 | +7.0 | +11:46.0 |
| 14 | 115 | M. TAYLOR | A | A0 | 3:29:35.6 | 0.0 | 3:29:35.6 | +9:55.6 | +21:41.6 |

