![]()
![]()
![]()
![]()
18 - 21 Aug 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 6 | M. ØSTBERG (N) | TC3A | 1M LATE AT TC3A | 0:10 |
| TC14 | 5M Late at TC14 | 0:50 | ||
| 12 | D. OLIVEIRA (BR) | SS10 | JUMP START | 0:10 |
| 19 | C. RIEDEMANN (D) | SS10 | JUMP START | 0:10 |
| 24 | B. SOUSA (P) | TC7 | 1M LATE AT TC7 | 0:10 |
| 25 | J. HÄNNINEN (FIN) | TC9 | 2M LATE AT TC9 | 0:20 |
| 64 | H. VOSSEN (NL) | TC12 | 1M LATE AT TC12 | 0:10 |
| SF8 | Steward Decision Nr. 5 | 1:00 | ||
| 66 | D. RIEBENSAHM (D) | SF12 | Steward Decision Nr. 8 | 1:00 |
| 68 | E. BOLAND (IRL) | TC10B | lM LATE AT TC 10B | 1:00 |
| 71 | T. KURKA (CZ) | TC6G | 1M LATE AT TC6G | 0:10 |
| TC10B | 3M LATE AT TC10B | 0:30 | ||
| 76 | J. MACCRONE (GB) | TC2 | 6M LATE AT TC2 | 1:00 |
| SF8 | Steward Decision Nr. 6 | 1:00 | ||
| 89 | C. HICKETHIER (D) | SF8 | Steward Decision Nr. 7 | 1:00 |
| SS17 | JUMP START | 0:10 |

