11 - 14 Apr 13
Vodafone Rally de Portugal
Stage Times
SS15 Almodovar 2 (Power Stage) (52.30km)

This table shows both stage times (the left half) and the effect on the overall standings (on the right).
| Stage information: |
| Pos: | Position |
| No: | Car number |
| Time: | Time taken to complete the special stage. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the stage standings |
| Diff 1st: | Time difference between the driver and the one who was quickest through the stage |
| Overall information: |
| Pos: | Position |
| No: | Car number |
| Driver: | Suffixes show those eligible to score points in the (J)WRC, (S)WRC, (P)WRC or (M)anufacturers' championship |
| Time: | Accumulated time to complete the special stages so far. Shown as hour:minute:second:tenth |
| Diff Prev: | Time difference between the driver and the one immediately ahead in the overall standings after the stage |
| Diff 1st: | Time difference between the driver and the one leading the overall standings after the stage |
Stage
| Pos | No | Driver | Time | Diff Prev | Diff 1st |
|---|
| 1. | 60 | K. CRONIN | 36:48.0 | 0.0 | 0.0 |
| 2. | 59 | B. BOUFFIER | 37:09.6 | +21.6 | +21.6 |
| 3. | 51 | S. CHARDONNET | 37:20.2 | +10.6 | +32.2 |
| 4. | 52 | Q. GILBERT | 37:37.2 | +17.0 | +49.2 |
| 5. | 61 | S. CAMPEDELLI | 38:31.4 | +54.2 | +1:43.4 |
| 6. | 53 | A. FISHER | 38:55.2 | +23.8 | +2:07.2 |
Overall
| Pos | No | Driver | | Time | Diff Prev | Diff 1st |
|---|
| 1. | 59 | B. BOUFFIER | WRC3 | 4:38:52.5 | 0.0 | 0.0 |
| 2. | 51 | S. CHARDONNET | WRC3 | 4:48:59.1 | +10:06.6 | +10:06.6 |
| 3. | 52 | Q. GILBERT | WRC3 | 5:04:43.8 | +15:44.7 | +25:51.3 |
| 4. | 53 | A. FISHER | WRC3 | 5:10:47.6 | +6:03.8 | +31:55.1 |
| 5. | 60 | K. CRONIN | WRC3 | 5:17:17.4 | +6:29.8 | +38:24.9 |
| 6. | 61 | S. CAMPEDELLI | WRC3 | 5:21:59.6 | +4:42.2 | +43:07.1 |