![]()
![]()
![]()
![]()
15 - 20 Jan 13


| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 8 | S. OGIER (FRA) J. INGRASSIA (FRA) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO R WRC | M | 13:17 |
| 5 | E. NOVIKOV (RUS) I. MINOR (AUT) | QATAR M-SPORT WRT FORD FIESTA RS WRC | M | 13:19 |
| 10 | D. SORDO (ESP) C. DEL BARRIO (ESP) | ABU DHABI CITROEN TOTAL WRT CITROEN DS3 WRC | T | 13:21 |
| 7 | J. LATVALA (FIN) M. ANTTILA (FIN) | VOLKSWAGEN MOTORSPORT VOLKSWAGEN POLO R WRC | M | 13:23 |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | CITROEN TOTAL ABU DHABI WRT CITROEN DS3 WRC | M | 13:25 |
| 6 | J. HANNINEN (FIN) T. TUOMINEN (FIN) | QATAR WORLD RALLY TEAM FORD FIESTA RS WRC | T | 13:27 |
| 4 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | QATAR M-SPORT WRT FORD FIESTA RS WRC | M | 13:29 |
| 22 | B. BOUFFIER (FRA) X. PANSERI (FRA) | BOUFFIER Bryan CITROEN DS3 WRC | 13:31 | |
| 21 | M. PROKOP (CZE) M. ERNST (CZE) | JIPOCAR CZECH NATIONAL TEAM FORD FIESTA RS WRC | 13:33 | |
| 12 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | LOTOS TEAM WRC MINI J. COOPER WRC | T | 13:35 |
| 32 | S. WIEGAND (DEU) F. CHRISTIAN (DEU) | SKODA AUTO DEUTSCHLAND SKODA FABIA S2000 | WRC2 | 13:36 |
| 42 | O. BURRI (CHE) G. DUVAL (FRA) | BURRI Olivier PEUGEOT 207 S2000 | 13:37 | |
| 33 | A. KREMER (DEU) K. WICHA (DEU) | STOHL RACING SUBARU IMPREZA | WRC2 | 13:38 |
| 39 | Y. PROTOSOV (UKR) K. SIKK (EST) | SYMTECH RACING SUBARU IMPREZA R4 | WRC2 | 13:39 |
| 86 | M. MAURAGE (FRA) A. LEVRATTI (FRA) | MAURAGE Mathieu CITROEN DS3 R3T | 13:40 | |
| 51 | S. CHARDONNET (FRA) T. DE LA HAYE (FRA) | CHARDONNET Sébastien CITROEN DS3 R3T | WRC3 | 13:41 |
| 47 | E. BOLAND (IRL) M. MORRISSEY (IRL) | BOLAND Eamonn SUBARU IMPREZA R4 | 13:42 | |
| 83 | A. CRUGNOLA (ITA) M. FERRARA (ITA) | CRUGNOLA Andrea CITROEN DS3 R3T | 13:43 | |
| 81 | C. CAILLET (FRA) B. AUBEUF (FRA) | CAILLET Christophe RENAULT CLIO R3 | 13:44 | |
| 36 | R. AL KETBI (UAE) K. HEPPERLE (DEU) | SKYDIVE DUBAI RALLY TEAM SKODA FABIA S2000 | WRC2 | 13:46 |
| 95 | L. BAUD (FRA) C. RAMEL (FRA) | BAUD Lionel PEUGEOT 208 | 13:47 | |
| 94 | N. PANCIATICI (FRA) R. PADOVANI (FRA) | PANCIATICI Nelson RENAULT TWINGO EVO | 13:48 | |
| 101 | A. MONNET (FRA) P. BARGE (FRA) | MONNET Arnaud PEUGEOT 208 | 13:49 | |
| 100 | S. METIFFIOT (FRA) P. METIFFIOT (FRA) | METIFFIOT Stéphane CITROEN C2 | 13:50 | |
| 88 | N. RESSEGAIRE (FRA) J. ARNAUD (FRA) | RESSEGAIRE Nicolas RENAULT CLIO R3 | 13:51 | |
| 103 | J. RIPERT (FRA) J. BELLE (FRA) | RIPERT Julien CITROEN C2 | 13:52 | |
| 106 | M. RADA (CZE) J. JUGAS (CZE) | RADA Martin ALFA ROMEO 147 | 13:53 | |
| 64 | J. FONT (ESP) J. ORIOL (ESP) | FONT Joan MITSUBISHI EVO X | 13:54 | |
| 92 | D. JULIA (FRA) L. AUBERTIN (FRA) | JULIA David PEUGEOT 206 | 13:55 | |
| 77 | F. BECT (FRA) M. LAMBERT (FRA) | BECT Fabrice CITROEN DS3 R3T | 13:56 | |
| 91 | L. VIALLE (FRA) M. GHIRARDELLO (FRA) | VIALLE Lilian RENAULT CLIO R3 | 13:57 | |
| 38 | R. TRIVINO BUJALIL (MEX) A. HARO (ESP) | MOTO CLUB IGUALDA MITSUBISHI EVO X | WRC2 | 13:58 |
| 75 | J. AYMARD (FRA) S. AYMARD (FRA) | AYMARD Jérôme SUBARU IMPREZA STI | 13:59 | |
| 79 | M. BLANC (ITA) R. MOMETTI (ITA) | BLANC Marco RENAULT CLIO R3 | 14:00 | |
| 113 | C. PETIET (FRA) C. AMOROS (FRA) | PETIET Cédric RENAULT TWINGO RS | 14:01 | |
| 68 | P. CHEVALLARD (FRA) G. PAILHES (FRA) | CHEVALLARD Philippe MITSUBISHI EVO IX | 14:02 | |
| 108 | T. DARD (FRA) L. PASQUION (FRA) | DARD Thierry CITROEN DS3 | 14:03 | |
| 97 | G. CALI (ITA) S. RACCUIA (ITA) | CALI Gianluca M. CITROEN C2 | 14:04 | |
| 70 | M. BAUDOUIN (FRA) B. PONS (FRA) | BAUDOUIN Miguel MITSUBISHI EVO X | 14:05 | |
| 66 | A. PEREZ FOJON (ESP) D. CUE CORRAL (ESP) | PEREZ FOJON Antonio Francisco MITSUBISHI EVO X | 14:06 | |
| 102 | Y. PERRET (FRA) J. DELCAMBRE (FRA) | PERRET Yoann PEUGEOT 208 | 14:07 | |
| 93 | L. VUKASOVIC (CHE) S. GROUX (CHE) | VUKASOVIC Laurent CITROEN DS3 R3T | 14:08 | |
| 67 | C. COVI (ITA) G. CAMPESAN (ITA) | COVI Carlo SUBARU IMPREZA STI | 14:09 | |
| 98 | C. CORNUZ (CHE) S. CORNUZ (CHE) | CORNUZ Claude Alain FORD FIESTA R2 | 14:10 | |
| 27 | M. VALLARIO (ITA) M. DI LORENZO (ITA) | VALLARIO Marco MITSUBISHI EVO X | 14:11 | |
| 72 | A. FOULON (FRA) C. NICOLET (FRA) | FOULON Alain MITSUBISHI EVO X | 14:13 | |
| 87 | F. MICHAL (FRA) A. MICHAL (FRA) | MICHAL Fabien CITROEN DS3 R3T | 14:15 | |
| 111 | C. FONTAINE (FRA) Y. COLAS (FRA) | FONTAINE Christophe SUZUKI SWIFT | 14:16 | |
| 107 | F. CARTERY (FRA) M. ROUX (FRA) | CARTERY Fabian SUZUKI SWIFT | 14:17 | |
| 109 | M. DESSI (MCO) V. DESSI (MCO) | DESSI Marc SUZUKI SWIFT | 14:18 | |
| 37 | L. BERTELLI (ITA) L. GRANAI (ITA) | BERTELLI Lorenzo SUBARU IMPREZA | WRC2 | 14:20 |
| 84 | D. DRIVAKOS (GRC) E. BANTE (GRC) | DRIVAKOS Dimitrios HONDA CIVIC Type R | 14:21 | |
| 96 | C. BENSIMON (FRA) M. GUGLIELMI (FRA) | BENSIMON Claude CITROEN C2 | 14:22 | |
| 61 | R. SAITO (JPN) S. LOUDON (GBR) | SAITO Ryoso SUBARU IMPREZA STI | 14:23 | |
| 112 | N. HENKEL (DEU) A. SCHWALIE (DEU) | HENKEL Nils SUZUKI SWIFT | 14:24 |

