![]()
![]()
![]()
![]()
07 - 10 Feb 13


| Start | No | Driver | Stage Time |
|---|---|---|---|
| 1. | 23 | J. NIKARA | 00:01:36.500 |
| 2. | 32 | S. WIEGAND | 00:01:41.900 |
| 3. | 36 | R. AL KETBI | 00:01:47.500 |
| 4. | 35 | Y. AL RAJHI | 00:01:39.600 |
| 5. | 37 | L. BERTELLI | 00:01:43.000 |
| 6. | 34 | Y. PROTASOV | 00:01:40.800 |
| 7. | 42 | A. GRØNDAL | 00:01:40.900 |
| 8. | 40 | A. SMAILOV | 00:01:48.900 |
| 9. | 38 | R. TRIVINO BUJALIL | 00:01:51.600 |
| 10. | 41 | N. FUCHS | 00:01:47.000 |
| 11. | 43 | M. HUDEC | 00:01:48.700 |
| 12. | 45 | A. VILLANUEVA | 00:01:44.500 |
| 13. | 46 | M. VALLARIO | 00:01:57.000 |
| 14. | 28 | O. TAMRAZOV | 00:01:44.300 |
| 15. | 47 | E. BRYNILDSEN | 00:01:41.700 |
| 16. | 16 | H. SOLBERG | 00:01:37.100 |
| 17. | 6 | M. WILSON | 00:01:38.700 |
| 18. | 12 | M. KOSCIUSZKO | 00:01:42.400 |
| 19. | 21 | M. PROKOP | 00:01:39.900 |
| 20. | 11 | T. NEUVILLE | 00:01:36.200 |
| 21. | 10 | K. AL-QASSIMI | 00:01:40.900 |
| 22. | 15 | J. HÄNNINEN | 00:01:37.800 |
| 23. | 25 | J. KETOMAA | 00:01:37.800 |
| 24. | 14 | D. SORDO | 00:01:36.400 |
| 25. | 5 | E. NOVIKOV | 00:01:35.000 |
| 26. | 7 | J. LATVALA | 00:01:35.000 |
| 27. | 2 | M. HIRVONEN | 00:01:35.200 |
| 28. | 4 | M. ØSTBERG | 00:01:35.200 |
| 29. | 22 | P. TIDEMAND | 00:01:38.800 |
| 30. | 1 | S. LOEB | 00:01:34.500 |
| 31. | 8 | S. OGIER | 00:01:37.000 |
| 32. | 73 | V. GORBAN | 00:01:43.200 |
| 33. | 71 | M. SOLOWOW | 00:01:44.300 |
| 34. | 78 | O. KIKIRESHKO | 00:01:47.400 |
| 35. | 76 | V. GRYAZIN | 00:01:41.400 |
| 36. | 27 | H. GUSTAFSSON | 00:01:43.500 |
| 37. | 83 | J. ROMAN | 00:01:48.700 |
| 38. | 84 | F. FRISIERO | 00:01:52.700 |
| 39. | 86 | A. RE | 00:01:56.500 |
| 40. | 85 | F. DELLA CASA | 00:01:58.400 |
| 41. | 87 | L. KABACINSKI | 00:02:02.500 |
| 42. | 88 | L. PAPA | 00:02:19.000 |
| 43. | 89 | I. COMINELLI | 00:02:07.100 |

