![]()
![]()
![]()
![]()
01 - 04 May 13


| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 23 | G. POZZO | 00:03:13.2 | 00:12:19.7 | 13:35.5 |
| 2. | 10 | D. SORDO | -6.9 | -20.8 | 13:14.2 |
| 3. | 21 | M. PROKOP | +0.7 | -2.6 | 13:33.4 |
| 4. | 4 | M. OSTBERG | 13:04.1 | ||
| 5. | 9 | A. MIKKELSEN | -6.6 | -28.2 | 13:05.9 |
| 6. | 2 | M. HIRVONEN | -10.9 | -34.2 | 12:59.7 |
| 7. | 11 | T. NEUVILLE | -4.1 | -11.7 | 13:22.7 |
| 8. | 7 | J. LATVALA | -9.9 | -36.0 | 12:57.2 |
| 9. | 5 | E. NOVIKOV | +3.6 | -6.5 | 13:28.2 |
| 10. | 8 | S. OGIER | -10.1 | -35.1 | 12:58.6 |
| 11. | 1 | S. LOEB | -9.7 | -32.2 | 13:06.0 |
| 12. | 22 | D. OLIVEIRA | +6.7 | 13:56.9 | |
| 13. | 41 | N. FUCHS | 14:35.1 | ||
| 14. | 48 | A. AL-KUWARI | +14.1 | +56.1 | 14:37.8 |
| 15. | 82 | G. SABA | +9.8 | +32.2 | 14:13.1 |
| 16. | 77 | M. LIGATO | +20.6 | +1:01.7 | 14:44.6 |
| 17. | 34 | Y. PROTASOV | +15.8 | +1:02.0 | 14:42.9 |
| 18. | 38 | R. TRIVIŅO | +18.8 | +1:03.7 | 14:47.2 |
| 19. | 72 | J. ALONSO | +30.0 | +1:57.1 | 15:48.8 |
| 20. | 88 | J. MARTINEZ M. R. | 15:52.8 | ||
| 21. | 83 | M. ZALDIVAR | +17.3 | +1:08.6 | 15:00.3 |
| 22. | 89 | P. ZEA | 16:00.6 | ||
| 23. | 86 | I. SANTOS | +45.5 | +2:23.2 | 16:12.2 |
| 24. | 93 | J. PORCARO | +1:02.7 | +3:52.1 | 17:59.7 |

