![]()
![]()
![]()
![]()
08 - 11 Nov 12

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 3 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD WRT FORD Fiesta RS WRC | M | 7:02 |
| 2 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | CITROËN TOTAL WRT CITROËN DS 3 WRC | M | 7:04 |
| 5 | O. TÄNAK (EST) K. SIKK (EST) | M-SPORT FORD WRT FORD Fiesta RS WRC | M | 7:06 |
| 10 | M. ØSTBERG (N) J. ANDERSSON (S) | ADAPTA WORLD RALLY TEAM FORD Fiesta RS WRC | M | 7:08 |
| 7 | H. WEIJS (NL) B. DEGANDT (B) | QATAR WORLD RALLY TEAM CITROËN DS 3 WRC | M | 7:10 |
| 22 | E. NOVIKOV (RUS) I. MINOR (A) | EVGENY NOVIKOV FORD Fiesta RS WRC | 7:12 | |
| 4 | P. SOLBERG (N) C. PATTERSON (GB) | FORD WRT FORD Fiesta RS WRC | M | 7:14 |
| 8 | T. NEUVILLE (B) N. GILSOUL (B) | CITROËN JUNIOR TEAM CITROËN DS 3 WRC | 7:16 | |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | PRODRIVE WRC TEAM MINI John Cooper Works | 7:18 | |
| 21 | M. PROKOP (CZ) M. ERNST (CZ) | CZECH FORD NATIONAL TEAM FORD Fiesta RS WRC | 7:20 | |
| 23 | J. NIKARA (FIN) J. KALLIOLEPO (FIN) | PRODRIVE WRC TEAM MINI John Cooper Works | 7:22 | |
| 12 | C. ATKINSON (AUS) G. MACNEALL (AUS) | WRC TEAM MINI PORTUGAL MINI John Cooper Works | 7:24 | |
| 24 | A. ALKUWARI (Q) K. DUFFY (IRL) | SEASHORE QATAR RALLY TEAM MINI John Cooper Works | 7:26 | |
| 9 | D. OLIVEIRA (BR) C. MAGALHÃES (P) | BRAZIL WORLD RALLY TEAM FORD Fiesta RS WRC | M | 7:28 |
| 14 | P. NOBRE (BR) E. PAULA (BR) | WRC TEAM MINI PORTUGAL MINI John Cooper Works | 7:30 | |
| 26 | A. MIKKELSEN (N) O. FLOENE (N) | VOLKSWAGEN MOTORSPORT SKODA Fabia S2000 | 7:32 | |
| 32 | C. BREEN (IRL) P. NAGLE (IRL) | CRAIG BREEN FORD Fiesta S2000 | S | 7:33 |
| 33 | P. ANDERSSON (S) E. AXELSSON (S) | PROTON MOTORSPORT PROTON Satria Neo S2000 | S | 7:34 |
| 138 | B. GUERRA (MEX) B. ROZADA (E) | BENITO GUERRA MITSUBISHI Lancer Evo X | P | 7:35 |
| 36 | Y. AL RAJHI (SA) M. ORR (GB) | YAZEED RACING FORD Fiesta S2000 | S | 7:36 |
| 34 | A. FISHER (GB) D. BARRITT (GB) | PROTON MOTORSPORT PROTON Satria Neo S2000 | S | 7:37 |
| 31 | H. PADDON (NZ) J. KENNARD (NZ) | HAYDEN PADDON SKODA Fabia S2000 | S | 7:38 |
| 51 | K. KRUUDA (EST) M. JÄRVEOJA (EST) | KARL KRUUDA FORD Fiesta S2000 | 7:39 | |
| 63 | E. GARCIA-OJEDA (E) B. ODRIOZOLA (E) | AUTOGOMAS CANTABRIA CITROËN DS3 R3T | 7:40 | |
| 145 | S. AKSA (RI) B. HAYES (AUS) | BOSOWA RALLY TEAM MITSUBISHI Lancer Evo X | P | 7:41 |
| 139 | V. GORBAN (UA) A. NIKOLAYEV (UA) | MENTOS ASCANIA RACING MITSUBISHI Lancer Evo IX | P | 7:42 |
| 133 | M. LIGATO (RA) R. GARCIA (RA) | MARCOS SEBASTIÁN LIGATO SUBARU Impreza WRX STI | P | 7:43 |
| 131 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | LOTOS DYNAMIC RALLY TEAM MITSUBISHI Lancer Evo X | P | 7:44 |
| 149 | Y. LEMES (E) R. PEÑATE (E) | RMC MOTORSPORT MITSUBISHI Lancer Evo X | P | 7:45 |
| 66 | V. DUBERT (F) V. SARREAUD (F) | Vincent Dubert CITROËN DS3 R3T | 7:46 | |
| 150 | J. MEMBRADO (E) J. RIBOLLEDA (E) | ESCUDERIA GIRONELLA MITSUBISHI Lancer Evo X | P | 7:47 |
| 55 | Y. PROTASOV (UA) A. AFTANAZIV (UA) | YURIY PROTASOV SUBARU Impreza | 7:48 | |
| 53 | J. KOLTUN (PL) I. PLESKOT (PL) | JAROSLAW KOLTUN FORD Fiesta S2000 | 7:49 | |
| 61 | J. MELICHÁREK (SK) E. MELICHÁREK (SK) | JAROSLAV MELICHÁREK MITSUBISHI Lancer Evo IX | 7:50 | |
| 134 | L. BERTELLI (I) L. GRANAI (I) | LORENZO BERTELLI SUBARU Impreza | P | 7:51 |
| 49 | A. LLOVERA (AND) D. VALLEJO (E) | PCR SPORT FIAT Grande Punto S2000 | S | 7:52 |
| 54 | C. LLINAS (E) J. TORRA (E) | ESCUDERIA OSONA MITSUBISHI Lancer Evo X | 7:53 | |
| 52 | E. BOLAND (IRL) M. MORRISSEY (IRL) | EAMONN BOLAND SUBARU Impreza R4 | 7:54 | |
| 142 | R. TRIVINO (MEX) A. HARO (E) | RICARDO TRIVINO SUBARU Impreza | P | 7:55 |
| 140 | G. LINARI (I) A. CECCHI (I) | GIANLUCA LINARI SUBARU Impreza | P | 7:56 |
| 132 | N. FUCHS (PE) F. MUSSANO (RA) | NICOLÁS FUCHS SUBARU Impreza WRX STI | P | 7:57 |
| 57 | S. CRUZ (E) D. CUE (E) | RACE MITSUBISHI Lancer Evo X | 7:58 | |
| 69 | S. PERNIA (E) J. GARCIA (E) | RMC MOTORSPORT FORD Fiesta R2 | 7:59 | |
| 59 | P. FREIRE (P) J. CAPELO (P) | Paulo Freire MITSUBISHI Lancer Evo X | 8:00 | |
| 68 | V. SENRA (E) D. VAZQUEZ (E) | RMC MOTORSPORT FORD Fiesta R2 | 8:01 | |
| 141 | O. KIKIRESHKO (UA) S. LARENS (EST) | MENTOS ASCANIA RACING MITSUBISHI Lancer Evo IX | P | 8:02 |
| 70 | J. FONT (E) E. VELASCO (E) | RMC MOTORSPORT FORD Fiesta R2 | 8:03 | |
| 65 | G. GIAMBARTOLOMEI (I) M. MARCUCCI (I) | GIORGIO GIAMBARTOLOMEI RENAULT Clio R3 | 8:04 | |
| 62 | R. SUNGKAR (RI) S. BECKWITH (AUS) | RIFAT SUNGKAR SUBARU Impreza | 8:05 | |
| 72 | C. IGLESIAS (E) J. IGLESIAS (E) | RMC MOTORSPORT FORD Fiesta R2 | 8:06 | |
| 67 | N. GAJEK (F) C. MARIE (F) | NICOLAS GAJEK CITROËN DS3 R3T | 8:07 | |
| 58 | J. RAMOS (P) J. JANELA (P) | RMC MOTORSPORT MITSUBISHI Lancer Evo X | 8:08 | |
| 75 | E. BRISSON (F) P. MASSON (F) | Eddy Brisson SUZUKI Swift Sport | 8:09 | |
| 74 | L. PAPA (I) C. ZOLLINGER (CH) | LORIS ANTONIO PAPA RENAULT Twingo R2 | 8:10 | |
| 73 | M. PARÉS (E) J. MORENO (E) | PCR SPORT FORD Fiesta R2 | 8:11 | |
| 76 | J. DOMENECH (E) M. MARCHAL (E) | ESCUDERIA GIRONELLA SUZUKI Swift Sport | 8:12 | |
| 71 | J. LODEIRO (E) L. SAN EMETERIO (E) | RMC MOTORSPORT FORD Fiesta R2 | 8:13 | |
| 60 | A. NICOLAS (RA) M. RECALT (RA) | ALBERTO NICOLAS SUBARU Impreza WRX STI | 8:14 |

