![]()
![]()
![]()
![]()
17 - 22 Jan 12

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 3 | J. LATVALA (FIN) FORD FIESTA RS WRC | A0 | SF4 | OFF ROAD |
| 11 | P. VAN MERKSTEIJN (NL) CITROEN DS3 WRC | A0 | TC4C | MECHANICAL |
| 15 | S. OGIER (F) SKODA FABIA S2000 | A0 | SF10 | OFF ROAD |
| 18 | A. LAIVOLA (FIN) PEUGEOT 207 S2000 | A0 | TC7C | MECHANICAL |
| 20 | M. ARZENO (F) PEUGEOT 207 S2000 | A0 | SF4 | MECHANICAL |
| 23 | T. NEUVILLE (B) CITROEN DS3 WRC | A0 | SF4 | MECHANICAL |
| 26 | A. GALLI (CH) MITSUBISHI LANCER EVO IX | A0 | SF2 | |
| 28 | M. BAUDOIN (F) MITSUBISHI LANCER EVO X | A0 | TC10 | MECHANICAL |
| 29 | L. NICOLAS (F) MITSUBISHI LANCER EVO X | A0 | TC4C | MECHANICAL |
| 33 | P. ANDERSSON (S) PROTON SATRIA NEO S2000 | A0 | SF16 | MECHANICAL |
| 34 | G. BASSO (I) PROTON SATRIA NEO S2000 | A0 | SF1 | MECHANICAL |
| 38 | J. MAURIN (F) FORD FIESTA RS WRC | A0 | SF3 | MECHANICAL |
| 57 | J. TAORMINA (F) MITSUBISHI LANCER EVO IX | A0 | SF2 | |
| 58 | F. SAUVAN (F) MITSUBISHI LANCER EVO X | A0 | SF3 | MECHANICAL |
| 59 | P. BOS (F) MITSUBISHI LANCER EVO X | A0 | TC2C | MECHANICAL |
| 61 | C. CARRET (F) SUBARU IMPREZA STI | A0 | SF4 | MECHANICAL |
| 63 | C. CAILLET (F) MITSUBISHI LANCER EVO IX | A0 | TC7 | MECHANICAL |
| 65 | B. BOULANGER (F) MITSUBISHI LANCER EVO X | A0 | SF4 | MECHANICAL |
| 69 | D. DRIVAKOS (GR) HONDA CIVIC R3 | A0 | TC2C | MECHANICAL |
| 74 | L. VIALLE (F) RENAULT CLIO R3 | A0 | TC15C | MECHANICAL |
| 77 | J. REBILLY (B) CITROEN DS3 R3T | A0 | TC4C | MECHANICAL |
| 79 | F. DELLA CASA (CH) CITROEN DS3 R3T | A0 | SF10 | MECHANICAL |
| 81 | W. IHLE (D) CITROEN DS3 R3T | A0 | TC13D | MECHANICAL |
| 88 | R. POUTOT (F) FORD FIESTA R2 | A0 | SF4 | MECHANICAL |
| 91 | C. ALTHAUS (CH) FORD FIESTA R2 | A0 | TC13D | MECHANICAL |
| 94 | P. CALVEL (F) RENAULT CLIO | A0 | SF1 | MECHANICAL |
| 96 | D. CAMBON (F) RENAULT CLIO | A0 | SF16 | OFF ROAD |
| 134 | L. BERTELLI (I) MITSUBISHI LANCER EVO X | A0 | TC2 |

