![]()
![]()
![]()
![]()
22 - 24 Jun 12

| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 14 | P. NOBRE | 51.4 | 3:10.0 | 4:46.5 |
| 2. | 16 | J. KETOMAA | -4.0 | -16.1 | 4:26.4 |
| 3. | 9 | M. STOHL | -2.9 | -11.4 | 4:31.6 |
| 4. | 43 | K. BLOCK | -3.5 | -12.9 | 4:28.4 |
| 5. | 12 | A. ARAÚJO | -3.3 | -11.4 | 4:32.4 |
| 6. | 3 | J. LATVALA | -6.9 | -24.5 | 4:14.3 |
| 7. | 37 | D. SORDO | -6.2 | -22.8 | 4:17.3 |
| 8. | 7 | T. NEUVILLE | -5.8 | -6.7 | 4:17.6 |
| 9. | 31 | H. PADDON | -3.8 | -14.9 | 4:28.5 |
| 10. | 6 | E. NOVIKOV | -4.6 | -17.4 | 4:23.7 |
| 11. | 4 | P. SOLBERG | -7.2 | -23.7 | 4:15.8 |
| 12. | 2 | M. HIRVONEN | -6.2 | -20.4 | 4:20.5 |
| 13. | 1 | S. LOEB | -7.2 | -24.3 | 4:16.0 |
| 14. | 51 | R. MASON | -2.8 | -9.4 | 4:36.0 |
| 15. | 56 | M. JANSEN | +0.0 | -2.4 | 4:44.9 |
| 16. | 53 | E. GILMOUR | +1.8 | +0.0 | 4:46.7 |
| 17. | 133 | M. LIGATO | +2.9 | +5.4 | 4:57.3 |
| 18. | 142 | R. TRIVINO | +2.8 | +8.6 | 4:59.2 |
| 19. | 145 | S. AKSA | +3.8 | +6.9 | 4:57.6 |
| 20. | 33 | P. ANDERSSON | -3.7 | -15.2 | 4:28.7 |
| 21. | 139 | V. GORBAN | +0.4 | -0.1 | 4:48.1 |
| 22. | 36 | Y. AL RAJHI | -1.5 | -8.4 | 4:37.0 |
| 23. | 52 | C. WEST | -2.1 | -8.5 | 4:35.3 |
| 24. | 61 | B. HUNT | +6.6 | +8.8 | 4:58.9 |
| 25. | 57 | B. GREEN | +0.9 | +0.8 | 4:49.0 |
| 26. | 60 | Y. YASUNAMI | +5.2 | +16.9 | 5:13.4 |
| 27. | 58 | C. CLAVEL | +3.7 | +14.3 | 5:11.4 |
| 28. | 59 | A. DALSTEIN | +11.1 | +41.7 | 5:41.9 |
| 29. | 136 | L. COOK | +15.8 | +42.8 | 5:47.0 |
| 30. | 63 | D. MALLEY | +11.6 | +31.3 | 5:31.7 |
| 31. | 66 | K. IZUNO | +12.8 | +34.6 | 5:36.2 |
| 32. | 64 | M. KASEYA | +12.7 | +37.6 | 5:38.9 |
| 33. | 65 | N. SATO | +17.8 | +1:00.3 | 6:13.5 |

