![]()
![]()
![]()
![]()
18 - 21 Oct 12

| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 14 | P. NOBRE | 57.8 | 4:14.6 | 7:00.4 |
| 2. | 24 | L. PEDERSOLI | -2.4 | -7.7 | 6:48.5 |
| 3. | 7 | T. NEUVILLE | -5.2 | -25.7 | 6:18.1 |
| 4. | 3 | J. LATVALA | -6.9 | -28.7 | 6:13.6 |
| 5. | 4 | P. SOLBERG | -6.8 | -28.5 | 6:13.4 |
| 6. | 21 | M. PROKOP | -4.2 | -18.4 | 6:31.2 |
| 7. | 12 | C. ATKINSON | -5.6 | -7.9 | 7:19.7 |
| 8. | 10 | M. ØSTBERG | -6.0 | -23.0 | 6:32.8 |
| 9. | 5 | O. TÄNAK | -4.5 | -20.7 | 6:27.5 |
| 10. | 6 | E. NOVIKOV | -4.7 | -23.6 | 6:20.5 |
| 11. | 2 | M. HIRVONEN | -4.6 | -21.9 | 6:25.1 |
| 12. | 22 | S. OGIER | -4.5 | -19.3 | 6:30.3 |
| 13. | 23 | A. MIKKELSEN | -3.6 | -17.4 | 6:30.5 |
| 14. | 52 | G. DETTORI | -0.5 | -3.7 | 6:55.7 |
| 15. | 62 | Y. PROTASOV | -1.5 | +1.1 | 7:05.1 |
| 16. | 32 | N. FUCHS | -1.1 | +3.1 | 7:07.9 |
| 17. | 33 | M. LIGATO | -1.2 | -0.3 | 7:02.2 |
| 18. | 31 | M. KOSCIUSZKO | -0.7 | -1.4 | 6:59.6 |
| 19. | 38 | B. GUERRA | +0.4 | +10.4 | 7:19.2 |
| 20. | 39 | V. GORBAN | -0.6 | +0.2 | 7:01.0 |
| 21. | 45 | S. AKSA | +1.1 | +5.9 | 7:12.3 |
| 22. | 41 | O. KIKIRESHKO | +0.2 | +6.4 | 7:10.0 |
| 23. | 42 | R. TRIVINO | +0.8 | +5.7 | 7:09.8 |
| 24. | 65 | G. MANFRINATO | -2.5 | -7.6 | 6:53.9 |
| 25. | 40 | G. LINARI | +1.4 | +10.4 | 7:20.1 |
| 26. | 53 | G. COSTENARO | -1.1 | +2.4 | 7:04.9 |
| 27. | 66 | F. MARRONE | +1.5 | +13.3 | 7:20.0 |
| 28. | 64 | R. SUNGKAR | +1.5 | +14.0 | 7:22.5 |
| 29. | 67 | D. LANDA | +2.8 | +5.6 | 7:09.5 |
| 30. | 71 | D. CATANIA | +2.0 | +22.5 | 7:38.2 |
| 31. | 36 | L. COOK | +6.4 | +43.7 | 8:06.8 |
| 32. | 75 | R. DONADIO | +10.1 | +1:09.6 | 8:50.0 |
| 33. | 73 | A. CARTA | +5.4 | +35.9 | 7:59.1 |

