![]()
![]()
![]()
![]()
18 - 21 Oct 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 21 | M. PROKOP (CZ) | TC7 | 8M LATE AT TC7 | 1:20 |
| 40 | G. LINARI (I) | TC2A | 1M LATE AT TC2A | 0:10 |
| 42 | R. TRIVINO (MEX) | TC2C | 1M LATE AT TC2C | 0:10 |
| 54 | M. SPAGOLLA (I) | SS3 | Jump Start | 0:10 |
| 62 | Y. PROTASOV (UA) | TC2C | 1M LATE AT TC2C | 0:10 |
| 66 | F. MARRONE (I) | TC10 | 2M LATE AT TC10 | 0:20 |
| 67 | D. LANDA (CZ) | TC2 | 2M LATE AT TC2 | 0:20 |
| 68 | C. COVI (I) | TC1A | 1M LATE AT TC1A | 0:10 |
| TC8 | 1M LATE AT TC8 | 0:10 | ||
| 73 | A. CARTA (I) | TC14C | STEWARDS DECISION | 5:00 |
| 74 | M. PUSCEDDU (I) | TC8A | 11M LATE AT TC8A | 1:50 |
| TC8C | 6M LATE AT TC8C | 1:00 | ||
| 75 | R. DONADIO (I) | TC15 | 2M LATE AT TC15 | 0:20 |
| TC15A | 1M LATE AT TC15A | 0:10 |

