![]()
![]()
![]()
![]()
08 - 11 Nov 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 138 | B. GUERRA | P | A0 | 4:47:44.5 | 10.0 | 4:47:54.5 | 0.0 | 0.0 |
| 2 | 133 | M. LIGATO | P | A0 | 4:53:30.8 | 0.0 | 4:53:30.8 | +5:36.3 | +5:36.3 |
| 3 | 145 | S. AKSA | P | A0 | 4:57:10.2 | 0.0 | 4:57:10.2 | +3:39.4 | +9:15.7 |
| 4 | 139 | V. GORBAN | P | A0 | 4:58:40.4 | 0.0 | 4:58:40.4 | +1:30.2 | +10:45.9 |
| 5 | 134 | L. BERTELLI | P | A0 | 5:00:04.7 | 0.0 | 5:00:04.7 | +1:24.3 | +12:10.2 |
| 6 | 131 | M. KOSCIUSZKO | P | A0 | 5:06:00.9 | 0.0 | 5:06:00.9 | +5:56.2 | +18:06.4 |
| 7 | 149 | Y. LEMES | P | A0 | 5:08:28.9 | 0.0 | 5:08:28.9 | +2:28.0 | +20:34.4 |
| 8 | 142 | R. TRIVINO | P | A0 | 5:07:08.1 | 3:30.0 | 5:10:38.1 | +2:09.2 | +22:43.6 |
| 9 | 132 | N. FUCHS | P | A0 | 5:11:14.5 | 0.0 | 5:11:14.5 | +36.4 | +23:20.0 |
| 10 | 140 | G. LINARI | P | A0 | 5:16:04.4 | 0.0 | 5:16:04.4 | +4:49.9 | +28:09.9 |
| 11 | 141 | O. KIKIRESHKO | P | A0 | 5:28:30.0 | 0.0 | 5:28:30.0 | +12:25.6 | +40:35.5 |

