![]()
![]()
![]()
![]()
10 - 13 Nov 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | P. FLODIN | P | A0 | 3:49:32.2 | 0.0 | 3:49:32.2 | 0.0 | 0.0 |
| 2 | 26 | M. SEMERAD | P | A0 | 3:55:16.0 | 0.0 | 3:55:16.0 | +5:43.8 | +5:43.8 |
| 3 | 22 | M. KOSCIUSZKO | P | A0 | 4:01:26.9 | 20.0 | 4:01:46.9 | +6:30.9 | +12:14.7 |
| 4 | 35 | N. FUCHS | P | A0 | 4:02:18.7 | 0.0 | 4:02:18.7 | +31.8 | +12:46.5 |
| 5 | 33 | D. TAGIROV | P | A0 | 4:03:02.0 | 20.0 | 4:03:22.0 | +1:03.3 | +13:49.8 |
| 6 | 28 | M. AL SHAMSI | P | A0 | 4:03:53.4 | 0.0 | 4:03:53.4 | +31.4 | +14:21.2 |
| 7 | 31 | O. KIKIRESHKO | P | A0 | 4:10:43.8 | 50.0 | 4:11:33.8 | +7:40.4 | +22:01.6 |
| 8 | 27 | H. HUNT | PH | A0 | 4:13:48.8 | 10.0 | 4:13:58.8 | +2:25.0 | +24:26.6 |
| 9 | 30 | O. SALIUK | P | A0 | 4:15:08.5 | 0.0 | 4:15:08.5 | +1:09.7 | +25:36.3 |
| 10 | 32 | V. GORBAN | P | A0 | 4:32:54.4 | 0.0 | 4:32:54.4 | +17:45.9 | +43:22.2 |

