![]()
![]()
![]()
![]()
24 - 27 Mar 11

| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Stage Time |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 38 | H. PADDON | 36.0 | 4:08.0 | 6:53.2 | 11:42.1 | 17:21.0 | 22:07.4 | 25:30.5 |
| 2. | 12 | D. OLIVEIRA | +1.0 | +2.0 | +0.5 | +2.7 | |||
| 3. | 14 | P. VAN MERKSTEIJN | -1.2 | -10.5 | -8.4 | -12.1 | -17.3 | -31.2 | 25:07.4 |
| 4. | 9 | D. KUIPERS | -0.7 | -2.6 | +5.7 | +7.0 | -5.4 | -17.9 | 25:08.8 |
| 5. | 10 | K. AL QASSIMI | +0.3 | -9.4 | -2.2 | +1.5 | -13.8 | -26.4 | 24:56.9 |
| 6. | 6 | M. OSTBERG | -2.2 | -20.3 | -23.8 | -43.8 | -1:20.5 | -1:50.8 | 23:19.7 |
| 7. | 11 | P. SOLBERG | -3.7 | -26.6 | -35.0 | -1:01.9 | -1:43.5 | 22:51.4 | |
| 8. | 7 | F. VILLAGRA | -1.4 | -10.7 | -10.7 | -25.5 | -51.7 | 24:08.2 | |
| 9. | 8 | K. RAIKKONEN | -1.8 | -13.9 | -15.3 | -31.3 | -59.3 | -1:19.4 | 23:57.2 |
| 10. | 5 | H. SOLBERG | +0.8 | -2.9 | +6.6 | +7.0 | +2.4 | +1.5 | 26:20.4 |
| 11. | 3 | M. HIRVONEN | -4.0 | -28.7 | -38.5 | -1:06.9 | -1:45.8 | -2:16.4 | 22:57.9 |
| 12. | 15 | M. WILSON | -1.6 | -16.5 | -18.9 | -30.1 | -50.8 | -1:07.0 | 24:13.0 |
| 13. | 4 | J. LATVALA | -3.6 | -30.0 | -41.9 | -1:11.4 | -1:53.6 | -2:27.1 | 22:37.6 |
| 14. | 1 | S. LOEB | -3.6 | -29.3 | -41.3 | -1:14.4 | -1:56.9 | 22:35.9 | |
| 15. | 2 | S. OGIER | -3.7 | -28.3 | -40.6 | -1:11.1 | -1:53.3 | -2:26.8 | 22:40.0 |
| 16. | 25 | J. KETOMAKI | +0.5 | -1.2 | -1.9 | -14.3 | -26.1 | -36.7 | 24:54.6 |
| 17. | 26 | M. SEMERAD | +0.8 | +1.6 | +5.8 | +3.9 | +3.3 | +0.3 | 25:33.2 |
| 18. | 32 | V. GORBAN | +1.9 | +8.7 | +12.5 | +10.4 | +4.4 | +0.2 | 25:30.4 |
| 19. | 22 | M. KOSCIUSZKO | +1.3 | -1.3 | -0.3 | -8.2 | -16.5 | -22.2 | 25:08.6 |
| 20. | 21 | P. FLODIN | +5.6 | +21.3 | +38.4 | +1:03.8 | 28:19.5 | ||
| 21. | 39 | B. GUERRA | +1.8 | +2.8 | +3.6 | -5.8 | 24:55.6 | ||
| 22. | 30 | O. SALIUK | +1.0 | -2.0 | -3.7 | -16.7 | 24:52.1 | ||
| 23. | 28 | M. AL SHAMSI | +2.1 | +13.0 | +22.8 | 26:13.0 | |||
| 24. | 31 | A. KIKIRESHKO | +4.3 | +21.8 | +33.5 | 26:52.4 |

