![]()
![]()
![]()
![]()
24 - 27 Mar 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 12 | D. OLIVEIRA (BRA) | TC 10 | 9 M LATE AT TC 10 | 1:30 |
| 21 | P. FLODIN (SWE) | TC 4C | 10 M LATE AT TC 4C | 1:40 |
| 24 | A. GRONDAL (NOR) | TC 7E | 1 M LATE AT TC 7E | 10 |
| TC 10A | 1 M LATE AT TC 10A | 10 | ||
| 27 | H. HUNT (GBR) | TC 7 | 2 M LATE AT TC 7 | 20 |
| 29 | B. AL JABRI (ARE) | TC 17 | 15 M LATE AT TC 17 | 2:30 |
| 31 | A. KIKIRESHKO (UKR) | TC 10C | 8 M LATE AT TC 10C | 1:20 |
| 33 | D. TAGIROV (RUS) | TC 17 | 1 M LATE AT TC 17 | 10 |
| 35 | N. FUCHS (PER) | TC 4C | 18 M LATE AT TC 4C | 3:00 |
| 39 | B. GUERRA (MEX) | TC 15C | 15 M LATE AT TC 15C | 2:30 |
| 62 | R. LOUSADO (PRT) | TC 4 | 1 M LATE AT TC 4 | 10 |
| 63 | P. FREIRE (PRT) | TC 7 | 2 M LATE AT TC 7 | 20 |
| 64 | I. NOGUEIRA (PRT) | TC 3 | 1 M LATE AT TC 3 | 10 |
| 109 | C. BREEN (IRL) | TC 4C | 1 M LATE AT TC 4C | 10 |
| 111 | V. HENRIKSSON (SWE) | TC 7C | 2 M LATE AT TC 7C | 20 |
| 112 | S. KARYAKIN (EST) | TC 10 | 1 M LATE AT TC 10 | 10 |
| 116 | C. RIEDEMANN (DEU) | TC 4C | 1 M LATE AT TC 4C | 10 |
| 118 | T. VAN DR MAREL (NLD) | TC 13 | 11 M LATE AT TC 13 | 1:50 |
| 119 | M. BRUNELLO (ITA) | TC 13 | 1 M LATE AT TC 13 | 10 |
| TC 4C | 12 M LATE AT TC 4C | 2:00 | ||
| TC 4 | 1 M LATE AT TC 4 | 10 |

