![]()
![]()
![]()
![]()
24 - 27 Mar 11

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | Citroen Total WRT Citroen DS 3 WRC | M | A0 | 1 |
| 2 | S. OGIER (FRA) J. INGRASSIA (FRA) | Citroen Total WRT Citroen DS 3 WRC | M | A0 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | Ford Abu Dhabi World Rally Team Ford Fiesta RS WRC | M | A0 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | Ford Abu Dhabi World Rally Team Ford Fiesta RS WRC | M | A0 | 1 |
| 5 | H. SOLBERG (NOR) I. MINOR (AUT) | M-Sport Stobart Ford World Rally Team Ford Fiesta RS WRC | M | A0 | 1 |
| 6 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | M-Sport Stobart Ford World Rally Team Ford Fiesta RS WRC | M | A0 | 1 |
| 7 | F. VILLAGRA (ARG) J. DIAZ (ARG) | Munchi's Ford World Rally Team Ford Fiesta RS WRC | M | A0 | 1 |
| 8 | K. RAIKKONEN (FIN) K. LINDSTROM (FIN) | Ice 1 Racing Citroen DS 3 WRC | M | A0 | 1 |
| 9 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | Ferm Powertools World Rally Team Ford Fiesta RS WRC | M | A0 | 1 |
| 10 | K. AL QASSIMI (ARE) M. ORR (GBR) | Team Abu Dhabi Ford Fiesta RS WRC | M | A0 | 1 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | Petter Solberg WRT Citroen DS 3 WRC | M | A0 | 1 |
| 12 | D. OLIVEIRA (BRA) C. MAGALHAES (PRT) | Brazil World Rally Team Mini John Cooper Works S2000 | M | A1 | 1 |
| 14 | P. VAN MERKSTEIJN (NLD) E. CHEVAILLIER (BEL) | Van Merksteijn Motorsport Citroen DS 3 WRC | M | A0 | 1 |
| 15 | M. WILSON (GBR) S. MARTIN (GBR) | M-Sport Stobart Ford World Rally Team Ford Fiesta RS WRC | A0 | 1 | |
| 16 | B. SOUSA (PRT) A. COSTA (PRT) | Team Quinta do Lorde Ford Fiesta RS WRC | A0 | 2 | |
| 17 | A. ARAUJO (PRT) M. RAMALHO (PRT) | Motorsport Italia/BAMP Mini John Cooper Works S2000 | A1 | 2 | |
| 18 | B. MAGALHAES (PRT) P. GRAVE (PRT) | Peugeot Sport Portugal Peugeot 207 S2000 | A2 | 2 | |
| 19 | E. VAN LOON (NLD) H. SCHOLTALBERS (NLD) | Erik Van Loon Skoda Fabia S2000 | A2 | 2 | |
| 20 | B. TEN BRINKE (NLD) D. THIERIE (BEL) | Bernhard Ten Brinke Skoda Fabia S2000 | A2 | 2 | |
| 21 | P. FLODIN (SWE) G. BERGSTEN (SWE) | Uspenskiy Rally Tecnica Subaru Impreza STI | P | A3 | 3 |
| 22 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | Lotos Dynamic Rally Team Mitsubishi Lancer Evo X | P | A3 | 3 |
| 23 | G. LINARI (ITA) N. ARENA (ITA) | Gianluca Linari Subaru Impreza STI | P | A3 | 3 |
| 24 | A. GRONDAL (NOR) V. ENGAN (NOR) | Bilbutikken AS World Rally Team Subaru Impreza STI | P | A3 | 3 |
| 25 | J. KETOMAKI (FIN) K. RISBERG (FIN) | Jukka Ketomaki Mitsubishi Lancer Evo X | P | A3 | 3 |
| 26 | M. SEMERAD (CZE) M. ERNST (CZE) | Martin Semerad Mitsubishi Lancer Evo IX | P | A3 | 3 |
| 27 | H. HUNT (GBR) S. MCPHEE (GBR) | Harry Hunt Citroen DS3 R3T | P | A5 | 3 |
| 28 | M. AL SHAMSI (ARE) K. DUFFY (IRL) | Team Abu Dhabi Subaru Impreza STI | P | A3 | 3 |
| 29 | B. AL JABRI (ARE) S. MCAULEY (IRL) | Team Abu Dhabi Subaru Impreza STI | P | A3 | 3 |
| 30 | O. SALIUK (UKR) P. CHEREPIN (UKR) | Mentos Ascania Racing Mitsubishi Lancer Evo IX | P | A3 | 3 |
| 31 | A. KIKIRESHKO (UKR) V. CHERNEGA (UKR) | Mentos Ascania Racing Mitsubishi Lancer Evo IX | P | A3 | 3 |
| 32 | V. GORBAN (UKR) S. LARENS (UKR) | Mentos Ascania Racing Mitsubishi Lancer Evo IX | P | A3 | 3 |
| 33 | D. TAGIROV (RUS) A. ZAVERSHINSKAYA (RUS) | Dmitry Tagirov Subaru Impreza STI | P | A3 | 3 |
| 34 | Y. PROTASOV (UKR) A. AFTANAZIV (UKR) | Darnitsa Motorsport Mitsubishi Lancer Evo X | P | A3 | 3 |
| 35 | N. FUCHS (PER) R. GARCIA (ARG) | Nicolas Fuchs Mitsubishi Lancer Evo X | P | A3 | 3 |
| 38 | H. PADDON (NZL) J. KENNARD (NZL) | Hayden Paddon Subaru Impreza STI | P | A3 | 3 |
| 39 | B. GUERRA (MEX) B. ROZADA (ESP) | Benito Guerra Mitsubishi Lancer Evo X | P | A3 | 3 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | Monster World Rally Team Ford Fiesta RS WRC | M | A0 | 1 |
| 49 | R. MOURA (PRT) L. RAMALHO (PRT) | Ricardo Moura Mitsubishi Lancer Evo IX | P | A3 | 3 |
| 52 | K. KRUUDA (EST) M. JARVEOJA (EST) | Me 3 Rally Team Skoda Fabia S2000 | A2 | ||
| 53 | S. PAVLIDES (CYP) D. GIRAUDET (FRA) | Spyros Pavlides Ford Fiesta S2000 | A2 | ||
| 54 | Y. AL RAJHI (SAL) M. BAUMEL (FRA) | Yazeed Al Rajhi Team For Motor Sport Peugeot 207 S2000 | A2 | ||
| 55 | P. MEIRELES (PRT) M. CASTRO (PRT) | Pedro Meireles Mitsubishi Lancer EVO X | A3 | ||
| 56 | A. VILLANUEVA (ESP) O. SANCHEZ (ESP) | Alexander Villanueva Mitsubishi Lancer EVO X | A3 | ||
| 57 | F. DE SANCTIS (ITA) L. (ITA) | Fabrizio de Sanctis Mitsubishi Lancer Evo IX | A3 | ||
| 58 | N. KONDRAKHIN (RUS) A. KORNILOV (EST) | Alexandr Kornilov Mitsubishi Lancer Evo IX | A3 | ||
| 59 | J. MARTINEZ BARREIRO (ESP) M. FUENTES (ESP) | Jose Martinez Barreiro Mistsubishi Lancer EVO X | A3 | ||
| 60 | E. VEIGA (PRT) P. TORRES (PRT) | Eduardo Veiga Mitsubishi Lancer Evo VIII | A3 | ||
| 61 | J. RAMOS (PRT) J. CARVALHO (PRT) | Joao Fernando Ramos Mitsubushi Lancer Evo VIII | A3 | ||
| 62 | R. LOUSADO (PRT) L. ASSUNCAO (PRT) | Rui Lousado Mitsubishi Lancer Evo IX | A3 | ||
| 63 | P. FREIRE (PRT) R. BARRETO (PRT) | Paulo Freire Mitsubishi Lancer Evo VIII | A3 | ||
| 64 | I. NOGUEIRA (PRT) V. HUGO (PRT) | P and B Racing Mister Churrasco Citroen DS3 R3T | A5 | ||
| 65 | P. NETO (PRT) D. AMARAL (PRT) | Restaurante O Amaral Citroen DS3 R3T | A5 | ||
| 66 | J. SILVA (PRT) J. JANELA (PRT) | Joao Silva Renault Clio R3 | A5 | ||
| 100 | C. WARD (SWE) M. ABRAHAMSEN (NOR) | Calle Ward Ford Fiesta R2 | A | A6 | |
| 101 | A. FISHER (GBR) D. BARRITT (GBR) | Alastair Fisher Ford Fiesta R2 | A | A6 | |
| 102 | J. SUAREZ (ESP) C. CARRERA (ESP) | Jose Suarez Ford Fiesta R2 | A | A6 | |
| 103 | A. CRUGNOLA (ITA) R. MOMETTI (ITA) | Andrea Crugnola Ford Fiesta R2 | A | A6 | |
| 104 | J. CERNY (CZE) P. KOHOUT (CZE) | Jan Cerny Ford Fiesta R2 | A | A6 | |
| 105 | M. NIINEMAE (EST) T. KASESALU (EST) | Miko-Ove Niinemae Ford Fiesta R2 | A | A6 | |
| 106 | B. REEVES (AUS) R. SMYTH (AUS) | Brendan Reeves Ford Fiesta R2 | A | A6 | |
| 107 | S. CHARDONNET (FRA) T. DE LA HAYE (FRA) | Sebastien Chardonnet Ford Fiesta R2 | A | A6 | |
| 108 | E. KAUR (EST) M. LAIDVEE (EST) | Playboy Estonia Rally Team Ford Fiesta R2 | A | A6 | |
| 109 | C. BREEN (IRL) G. ROBERTS (GBR) | Craig Breen Ford Fiesta R2 | A | A6 | |
| 110 | Y. LEMES (ESP) R. PENATE (ESP) | Yeray Lemes Ford Fiesta R2 | A | A6 | |
| 111 | V. HENRIKSSON (SWE) J. ARDELL (SWE) | Victor Henriksson Ford Fiesta R2 | A | A6 | |
| 112 | S. KARYAKIN (EST) N. POTAPOVA (RUS) | Sergey Karyakin Ford Fiesta R2 | A | A6 | |
| 113 | M. BALDONI (ARG) F. MUSSANO (ARG) | Miguel Baldoni Ford Fiesta R2 | A | A6 | |
| 114 | F. AHLIN (SWE) H. JACOBSSON (SWE) | Fredrik Ahlin Ford Fiesta R2 | A | A6 | |
| 115 | M. TAYLOR (AUS) R. SMART (AUS) | Molly Taylor Ford Fiesta R2 | A | A6 | |
| 116 | C. RIEDEMANN (DEU) M. WENZEL (DEU) | ADAC Team Weser-EMS e. V. Ford Fiesta R2 | A | A6 | |
| 117 | P. KNOF (DEU) T. TBA () | Philipp Knof Ford Fiesta R2 | A | A6 | |
| 118 | T. VAN DR MAREL (NLD) E. BERKHOF (NLD) | Timo van der Marel Ford Fiesta R2 | A | A6 | |
| 119 | M. BRUNELLO (ITA) M. FERRARA (ITA) | Matteo Brunello Ford Fiesta R2 | A | A6 |

