![]()
![]()
![]()
![]()
10 - 13 Feb 11

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 6 | M. ØSTBERG (NOR) J. ANDERSSON (SWE) | M-SPORT STOBART FORD WRT Ford Fiesta RS WRC | M | 5:32 |
| 11 | P. SOLBERG (NOR) C. PATTERSSON (GBR) | PETTER SOLBERG WRT Citroën DS3 WRC | 5:34 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD ABU DHABI WRT Ford Fiesta RS WRC | M | 5:36 |
| 2 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROËN TOTAL WRT Citroën DS3 WRC | M | 5:38 |
| 1 | S. LOEB (FRA) D. ELENA (MCO) | CITROËN TOTAL WRT Citroën DS3 WRC | M | 5:40 |
| 8 | K. RÄIKKONEN (FIN) K. LINDSTRÖM (FIN) | ICE 1 RACING Citroën DS3 WRC | M | 5:42 |
| 16 | P. ANDERSSON (SWE) E. AXELSSON (SWE) | PG ANDERSSON Ford Fiesta RS WRC | 5:44 | |
| 18 | P. SANDELL (SWE) S. PARMANDER (SWE) | PATRIK SANDELL Skoda Fabia S2000 | 5:46 | |
| 15 | M. WILSON (GBR) S. MARTIN (GBR) | M-SPORT STOBART FORD WRT Ford Fiesta RS WRC | 5:48 | |
| 10 | K. AL QASSIMI (ARE) M. ORR (GBR) | TEAM ABU DHABI Ford Fiesta RS WRC | M | 5:50 |
| 19 | M. PROKOP (CZE) J. TOMANEK (CZE) | MARTIN PROKOP Ford Fiesta S2000 | 5:52 | |
| 9 | D. KUIPERS (NED) F. MICLOTTE (BEL) | FERM POWERTOOLS WRT Ford Fiesta RS WRC | M | 5:54 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | MONSTER WORLD RALLY TEAM Ford Fiesta RS WRC | M | 5:56 |
| 17 | R. KUIPERS (NED) A. HULZEBOS (NED) | FERM POWERTOOLS WRT Ford Fiesta S2000 | 5:58 | |
| 51 | C. BREEN (IRL) G. ROBERTS (GBR) | CRAIG BREEN Ford Fiesta S2000 | 6:01 | |
| 26 | M. SEMERAD (CZE) M. ERNST (CZE) | MARTIN SEMERAD Mitsubishi Lancer Evo IX | P | 6:02 |
| 54 | R. GÖRANSSON (SWE) A. FREDRIKSSON (SWE) | RICHARD GÖRANSSON Mitsubishi Lancer Evo X | 6:03 | |
| 64 | F. ÅHLIN (SWE) H. JACOBSSON (SWE) | FREDRIK ÅHLIN Ford Fiesta R2 | 6:04 | |
| 34 | Y. PROTASOV (UKR) A. AFTANAZIV (UKR) | DARNITSA MOTORSPORT Mitsubishi Lancer Evo X | P | 6:05 |
| 53 | A. LAIVOLA (FIN) K. MUSTALAHTI (FIN) | ARI LAIVOLA Peugeot 207 S2000 | 6:06 | |
| 35 | N. FUCHS (PER) R. GARCIA (ARG) | NICOLÁS FUCHS Mitsubishi Lancer Evo X | P | 6:07 |
| 32 | V. GORBAN (UKR) E. LEONOV (UKR) | MENTOS ASCANIA RACING 3 Mitsubishi Lancer Evo IX | P | 6:08 |
| 57 | R. MUHONEN (FIN) J. KANERVA (FIN) | REIJO MUHONEN Mitsubishi Lancer Evo IX | 6:09 | |
| 60 | S. KARYAKIN (RUS) N. POTAPOVA (RUS) | URAL AVIA Subaru Impreza STI | 6:10 | |
| 65 | L. STORM (SWE) U. STORM (SWE) | LASSE STORM Ford Fiesta ST | 6:11 | |
| 63 | A. VILLANUEVA (ESP) A. TRAMONT (ESP) | ALEXANDER VILLANUEVA Mitsubishi Lancer Evo X | 6:12 | |
| 56 | J. SALOMAA (FIN) J. OTTMAN (FIN) | JANI SALOMAA Mitsubishi Lancer Evo IX | 6:13 | |
| 23 | G. LINARI (ITA) A. CECCHI (ITA) | GIANLUCA LINARI Subaru Impreza STI | P | 6:14 |
| 59 | E. BOLAND (IRL) M. MORRISSEY (IRL) | EAMONN BOLAND Mitsubishi Lancer Evo X | 6:15 | |
| 33 | D. TAGIROV (RUS) A. ZAVERSHINSKAYA (RUS) | DMITRY TAGIROV Subaru Impreza STI | P | 6:16 |
| 28 | M. AL SHAMSI (ARE) K. AL-KENDI (ARE) | TEAM ABU DHABI 1 Subaru Impreza STI | P | 6:17 |
| 30 | O. SALIUK (UKR) P. CHEREPIN (UKR) | MENTOS ASCANIA RACING 1 Mitsubishi Lancer Evo IX | P | 6:18 |
| 58 | J. ROMAN (SWE) H. SYLVAN (SWE) | JOAKIM ROMAN Subaru Impreza STI | 6:19 | |
| 31 | A. KIKIRESHKO (UKR) V. CHERNEGA (UKR) | MENTOS ASCANIA RACING 2 Mitsubishi Lancer Evo IX | P | 6:20 |
| 62 | J. BESSON (FRA) P. ROISSAC (FRA) | JEAN PASCAL BESSON Mitsubishi Lancer Evo X | 6:21 |

