![]()
![]()
![]()
![]()
10 - 13 Feb 11

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Karlstad 1 | P. ANDERSSON / E. AXELSSON | PG ANDERSSON |
| SS2 | Vargasen 1 | M. ØSTBERG / J. ANDERSSON | M-SPORT STOBART FORD WRT |
| SS3 | Likenas 1 | P. ANDERSSON / E. AXELSSON | PG ANDERSSON |
| SS4 | Lovhaugen 1 | M. ØSTBERG / J. ANDERSSON | M-SPORT STOBART FORD WRT |
| SS5 | Vargasen 2 | P. ANDERSSON / E. AXELSSON | PG ANDERSSON |
| SS6 | Likenas 2 | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |
| SS7 | Lovhaugen 2 | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS8 | Lesjofors 1 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS9 | Sagen 1 | P. SOLBERG / C. PATTERSSON | PETTER SOLBERG WRT |
| SS10 | Fredriksberg 1 | P. ANDERSSON / E. AXELSSON | PG ANDERSSON |
| SS11 | Varmullsasen 1 | P. SOLBERG / C. PATTERSSON | PETTER SOLBERG WRT |
| SS12 | Lesjofors 2 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS13 | Sagen 2 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS14 | Fredriksberg 2 | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |
| SS15 | Varmullsasen 2 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS16 | Karlstad 2 | P. SOLBERG / C. PATTERSSON | PETTER SOLBERG WRT |
| SS17 | Torntorp 1 | M. HIRVONEN / J. LEHTINEN | FORD ABU DHABI WRT |
| SS18 | Gustavsfors 1 | M. HIRVONEN / J. LEHTINEN | FORD ABU DHABI WRT |
| SS19 | Rammen 1 | M. HIRVONEN / J. LEHTINEN | FORD ABU DHABI WRT |
| SS20 | Torntorp 2 | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS21 | Rammen 2 | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS22 | Gustavsfors 2 (Power Stage) | S. OGIER / J. INGRASSIA | CITROËN TOTAL WRT |

