![]()
![]()
![]()
![]()
10 - 13 Feb 11

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 10 Feb 11 | ||||
| SS1 | Karlstad 1 | 1.9 | 20:04 | COMPLETE |
| Day 1 - 11 Feb 11 | ||||
| SS2 | Vargasen 1 | 24.63 | 7:58 | COMPLETE |
| SS3 | Likenas 1 | 20.78 | 9:39 | COMPLETE |
| SS4 | Lovhaugen 1 | 19.26 | 10:55 | COMPLETE |
| SS5 | Vargasen 2 | 24.63 | 14:13 | COMPLETE |
| SS6 | Likenas 2 | 20.78 | 15:54 | COMPLETE |
| SS7 | Lovhaugen 2 | 19.26 | 17:10 | COMPLETE |
| Day 2 - 12 Feb 11 | ||||
| SS8 | Lesjofors 1 | 15 | 8:00 | COMPLETE |
| SS9 | Sagen 1 | 14.23 | 9:01 | COMPLETE |
| SS10 | Fredriksberg 1 | 18.15 | 10:06 | COMPLETE |
| SS11 | Varmullsasen 1 | 15.52 | 11:08 | COMPLETE |
| SS12 | Lesjofors 2 | 15 | 13:26 | COMPLETE |
| SS13 | Sagen 2 | 14.23 | 14:27 | COMPLETE |
| SS14 | Fredriksberg 2 | 18.15 | 15:32 | COMPLETE |
| SS15 | Varmullsasen 2 | 15.42 | 16:34 | COMPLETE |
| SS16 | Karlstad 2 | 1.9 | 20:00 | COMPLETE |
| Day 3 - 13 Feb 11 | ||||
| SS17 | Torntorp 1 | 19.21 | 7:51 | COMPLETE |
| SS18 | Gustavsfors 1 | 4.16 | 8:43 | COMPLETE |
| SS19 | Rammen 1 | 22.76 | 9:37 | COMPLETE |
| SS20 | Torntorp 2 | 19.21 | 12:09 | COMPLETE |
| SS21 | Rammen 2 | 22.76 | 13:31 | COMPLETE |
| SS22 | Gustavsfors 2 (Power Stage) | 4.16 | 15:08 | COMPLETE |

