![]()
![]()
![]()
![]()
26 - 29 May 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 1 | S. LOEB (F) | TC4A | 1M EARLY AT TC4A | 1:00 |
| 4 | J. LATVALA (FIN) | TC14 | 13M LATE AT TC14 | 2:10 |
| TC19A | 9M LATE AT TC19A | 1:30 | ||
| 11 | P. SOLBERG (N) | TC19A | 16M LATE AT TC19A | 2:40 |
| 21 | P. FLODIN (S) | TC15 | 4M LATE AT TC15 | 0:40 |
| 22 | M. KOSCIUSZKO (PL) | TC18A | 5M LATE AT TC18A | 0:50 |
| 23 | G. LINARI (I) | TC11C | 6M LATE AT TC11C | 1:00 |
| 26 | M. SEMERAD (CZ) | TC19C | 4M LATE AT TC19C | 0:40 |
| 27 | H. HUNT (GB) | SS12 | JUMP START | 1:00 |
| 33 | D. TAGIROV (RUS) | TC15 | 3M LATE AT TC15 | 0:30 |
| 35 | N. FUCHS (PE) | TC7 | 11M LATE AT TC7 | 1:50 |
| 38 | H. PADDON (NZ) | TC4C | 1M LATE AT TC4C | 0:10 |
| 39 | B. GUERRA (MEX) | TC4 | 19M LATE AT TC4 | 3:10 |
| 43 | K. BLOCK (USA) | TC10 | 5M LATE AT TC10 | 0:50 |
| 49 | A. LEVY (RA) | TC9 | 3M LATE AT TC9 | 0:30 |
| 50 | E. CAMPOS (RA) | TC7 | 1M LATE AT TC7 | 0:10 |
| 53 | R. ORLANDINI (PE) | TC11C | 8M LATE AT TC11C | 1:20 |
| TC17 | 9M LATE AT TC17 | 1:30 | ||
| 65 | G. SUAREZ (RA) | TC4 | 1M LATE AT TC4 | 0:10 |
| TC11 | 6M LATE AT TC11 | 1:00 | ||
| 71 | G. BOTTAZZINI (RA) | TC11C | 1M EARLY AT TC11C | 1:00 |
| TC12 | 1M LATE AT TC12 | 0:10 | ||
| TC18A | 5M LATE AT TC18A | 0:50 | ||
| 72 | C. CUEVAS (RA) | TC18A | 6M LATE AT TC18A | 1:00 |
| 73 | C. CASTRO (RA) | TC4 | 1M LATE AT TC4 | 0:10 |
| SS3 | JUMP START | 1:00 | ||
| TC7A | 24M LATE AT TC7A | 4:00 | ||
| TC13 | 1M EARLY AT TC13 | 1:00 | ||
| 75 | P. PELAEZ (RA) | TC4 | 1M EARLY AT TC4 | 1:00 |
| TC10 | 2M EARLY AT TC10 | 2:00 | ||
| TC18A | 8M LATE AT TC18A | 1:20 | ||
| 76 | F. CLEMENTE (RA) | TC7E | 10M LATE AT TC7E | 1:40 |
| TC18A | 5M LATE AT TC18A | 0:50 | ||
| 78 | M. DURANTE (RA) | TC4A | 1M EARLY AT TC4A | 1:00 |

